2007-2008 Ephrata (7-15)(6-10)

Head Coach: Dave Dubbs

EPHRATA MOUNTS
  G 2s 3s FT FTA FT% F PTS High Avg.
Morgan Bartholomew 22 11 32 33 41 80.5 41 151 17 6.9
Tyler Miller 14 2 0 1 2 50.0 8 5 2 0.4
Alex Leggieri 1 0 0 0 0 -- 0 0 0 0.0
Kurt Sensenig 14 16 1 8 13 61.5 19 43 13 3.1
Kyle Nelms 22 4 2 16 22 72.7 38 30 9 1.4
Adam Reimel 20 16 34 15 23 65.2 43 149 21 7.5
Austin Landis 2 0 0 0 0 -- 1 0 0 0.0
Ben Vavreck 2 0 0 0 0 -- 1 0 0 0.0
Jordan Yarbrough 22 22 1 24 33 72.7 43 71 14 3.2
Greg Forstater 22 128 16 67 96 69.8 52 371 27 16.9
Andrew Donnelly 3 1 0 0 0 -- 2 2 2 0.7
Ian Bippus 21 124 0 45 72 62.5 74 293 26 14.0
Parker Detweiler 3 0 0 1 2 50.0 1 1 1 0.3
Mike Ortega 9 1 0 2 3 66.7 4 4 2 0.4
Team 22 325 86 212 307 69.1 327 1120 70 50.9
Opponent 22 377 79 221 344 64.2 333 1212 73 55.1

 

SCORE BY QUARTER
  1 2 3 4 OT   TOT
Ephrata 258 294 255 296 17   1120
Opponent 271 249 310 359 23   1212