2008-2009 Ephrata (5-17)(1-15)

Head Coach: Patrick Cristino

EPHRATA MOUNTS
  G 2s 3s FT FTA FT% F PTS High Avg.
Alex Leggieri 21 5 22 1 3 33.3 48 77 9 3.7
Josh Norton 21 8 1 15 23 65.2 30 34 10 1.6
Parker Detweiler 22 50 20 16 31 51.6 49 176 14 8.0
Brooks Carr 5 0 0 0 0 -- 0 0 0 0.0
Joey Sellers 1 0 0 0 0 -- 0 0 0 0.0
Brian Neff 1 0 0 0 0 -- 1 0 0 0.0
Justin Lausch 21 15 1 14 23 60.9 25 47 7 2.2
Josh Streets 3 0 0 0 0 -- 1 0 0 0.0
Austin Landis 22 30 1 23 44 52.3 55 86 13 3.9
Jared Hubbard 14 5 0 2 6 33.3 9 12 4 0.9
Jordan Yarbrough 20 74 5 26 40 65.0 40 189 20 9.5
Ben Vavreck 22 6 4 4 5 80.0 12 28 13 1.3
Greg Forstater 22 102 17 50 80 62.5 41 305 29 13.9
Alex Badie 12 0 0 0 2 0.0 5 0 0 0.0
Mike Ortega 22 68 0 43 69 62.3 27 179 16 8.1
Team 22 363 71 194 326 59.5 343 1133 71 51.5
Opponent 22 380 91 232 392 59.2 341 1265 78 57.5

 

SCORE BY QUARTER
  1 2 3 4 OT   TOT
Ephrata 242 262 302 327 0   1133
Opponent 275 303 331 356 0   1265