Ephrata Mounts Basketball Archives

Archives 2011-2012

2010-2011 Ephrata (3-19)(2-14)

Head Coach: Jason Coletti

EPHRATA MOUNTS
  G 2s 3s FT FTA FT% F PTS High Avg.
Roman Heckstall 20 26 2 13 23 56.5% 21 71 15 3.6
Jeremy Franck 22 46 22 38 69 55.1% 75 196 17 8.9
Matt Herbener 22 25 6 26 46 56.5% 39 94 22 4.3
Brian Neff 16 49 18 21 42 50.0% 57 173 18 10.8
Nate Zimmerman 15 8 2 0 0 4 22 5 1.5
Evan Radcliffe 22 62 0 26 42 61.9% 35 150 21 6.8
Brady Sipe 21 10 11 22 26 84.6% 32 75 15 3.6
Aaron Hubbard 22 23 8 22 35 62.95% 25 92 12 4.2
Derek Horst 21 20 0 4 15 26.7% 23 44 7 2.1
Nate Cooper 7 6 0 6 12 50.0% 2 18 6 2.6
Austin Nauman 22 34 0 8 22 36.4% 38 76 12 3.5
Aaron Huston 1 0 0 0 0 0 0 0 0.0
Max Carr 11 2 0 4 8 50.0% 8 8 4 0.7
Matt Kohan 12 3 0 0 1 0.0% 23 6 6 0.5
Frankie Camacho 4 0 0 0 0 2 0 0 0.0
Bench Fouls 4
Team 22 314 69 190 341 55.7% 388 1025 80 46.6
Opponent 22 422 83 261 424 61.6% 370 1354 94 61.5

 

SCORE BY QUARTER
  1 2 3 4 OT   TOT
Ephrata 245 241 239 300 0   1025
Opponent 322 319 351 362 0   1354