Ephrata Mounts Basketball Archives

Archives 2012-2013

2012-2013 Ephrata (5-17)(4-12)

Head Coach: Jason Coletti

EPHRATA MOUNTS
  G 2s 3s FT FTA FT% F PTS High Avg.
Matt Herbener 22 14 5 18 28 64.3% 48 61 9 2.8
Roman Heckstall 21 16 4 14 31 45.2% 36 58 10 2.8
Nate Zimmerman 21 35 26 16 21 76.2% 49 164 19 7.8
Evan Radcliffe 22 118 16 57 91 62.6% 42 341 28 15.5
Brady Sipe 22 32 26 18 33 54.5% 53 160 16 7.3
Aaron Hubbard 22 55 40 62 80 77.5% 64 292 28 13.3
Aaron Huston 22 14 2 2 3 66.7% 13 36 6 1.6
Nate Cooper 3 0 0 1 4 25.0% 2 1 1 0.3
Eric Showalter 20 13 0 3 4 75.0% 45 29 6 1.5
Jared Fritz 19 1 0 2 7 28.6% 15 4 2 0.2
Team 22 298 119 193 302 63.9% 367 1146 82 52.1
Opponent 22 354 88 290 451 64.3% NA 1262 89 57.4

 

SCORE BY QUARTER
  1 2 3 4 OT   TOT
Ephrata 255 250 281 297 63   1146
Opponent 296 279 313 309 65   1262