Ephrata Mounts Basketball Archives

Archives 2013-2014

2013-2014 Ephrata (11-11)(9-7)

Head Coach: Jason Coletti

EPHRATA MOUNTS
  G 2s 3s FT FTA FT% F PTS High Avg.
Aaron Hubbard 22 63 38 84 115 73.0% NA 324 26 14.7
Aaron Huston 22 30 32 26 42 61.9% NA 182 18 8.3
Brady Sipe 22 35 22 40 56 71.4% NA 176 21 8.0
Nathan Zimmerman 22 66 15 45 62 72.6% NA 222 17 10.1
Roman Heckstall 22 67 12 22 39 56.4% NA 192 21 8.7
Zach Peiffer 20 63 0 32 56 57.1% NA 158 18 7.9
Gyree Durante 14 3 1 2 2 100.0% NA 11 4 0.8
Matt McGillian 20 10 12 11 16 68.8% NA 67 8 3.4
Christian Miles 7 3 0 2 5 40.0% NA 8 3 1.1
Daniel Gerola 3 0 0 0 0 NA 0 0 0.0
Team 22 340 132 264 393 67.2% NA 1340 82 60.9
Opponent 22 379 96 255 399 63.9% NA 1301 77 59.1

 

SCORE BY QUARTER
  1 2 3 4 OT   TOT
Ephrata 298 285 351 374 32   1340
Opponent 295 316 327 324 0   1301