1987-1988 Ephrata (15-7)(11-3)

Head Coach: Dave Dubbs


EPHRATA MOUNTS
G
2s
3s
FT
FTA
FT%
F
PTS
High
AVG.
Kohl, Kevin 22 104 45 43 75 57.3 48 386 26 17.5
Shirker, Drew 22 97 0 51 83 61.4 35 245 18 11.1
Delong, Brad 22 80 0 43 59 72.9 52 203 16 9.2
Jobes, Mark 21 49 7 53 73 72.6 41 172 16 8.2
Weaver, Kevin 22 32 0 43 63 68.3 38 107 19 4.9
Shirker, Matt 19 11 0 6 9 66.7 17 28 10 1.5
Mellinger, Mike 17 17 13 14 21 66.7 26 87 12 5.1
Weaver, Mike 17 20 1 12 19 63.2 14 55 6 3.2
Killian, Craig 16 7 3 13 21 61.9 14 36 10 2.3
Matos, Jim 8 4 0 1 4 25.0 1 9 4 1.1
Crills, Brad 5 3 0 1 3 33.3 1 7 2 1.4
Spadea, Ken 4 2 0 3 4 75.0 1 7 3 1.8
Axe, Ryan 4 2 0 0 0 NA 1 4 4 1.0
Bender, Mike 2 1 0 2 2 100.0 0 4 2 2.0
Cabassa, Rick 2 3 0 0 0 NA 0 6 6 3.0
Ephrata Mounts
22
432
69
285
436
65.4
289
1356
80
61.6
Opponent
22
503
0
202
357
56.6
424
1208
87
54.9