1988-1989 Ephrata (18-7)(8-6)

Head Coach: Dave Dubbs


EPHRATA MOUNTS
G
2s
3s
FT
FTA
FT%
F
PTS
High
AVG.
Shirker, Drew 24 124 1 71 104 68.3 42 322 20 13.4
Matos, Jim 25 113 17 70 128 54.7 56 347 23 13.9
Crills, Brad 25 60 25 53 81 65.4 59 248 26 9.9
Weaver, Mike 25 104 2 76 109 69.7 62 290 20 11.6
Spadea, Ken 23 53 0 29 44 65.9 50 135 16 5.9
Bender, Mike 21 12 0 8 14 57.1 21 32 11 1.5
Haupt, Josh 22 14 0 14 30 46.7 42 42 6 1.9
Hiester, Steve 5 6 0 4 7 57.1 2 16 16 3.2
Lescoe, Marc 10 3 2 6 12 50.0 8 18 8 1.8
Weaver, Bob 10 4 3 2 4 50.0 9 19 8 1.9
Axe, Ryan 25 19 3 9 12 75.0 25 56 10 2.2
Davidson, Bill 5 2 0 1 2 50.0 5 5 3 1.0
Ephrata Mounts
25
514
53
343
547
62.7
381
1530
74
61.2
Opponent
25
486
58
276
418
66.0
440
1422
78
56.9