Mounts 42, Bears 61

1 2 3 4 T
Ephrata (2-8) 14 3 17 8 42
Elizabethtown 16 16 15 14 61

Final

8:00 PM, January 2, 2013
Elizabethtown H.S.
Elizabethtown, PA
PLAYER STATS - Ephrata Mounts
PLAYERS
2PM-A
3PM-A
FTM-A
D-REB
O-REB
T-REB
BLK
STL AST PF TO
PTS
Matt Herbener 0-3 0-1 0-0 0 0 0 0 1 2 3 2 0
Roman Heckstall 0-1 0-2 0-0 1 0 1 0 0 0 2 4 0
Nate Zimmerman 3-5 0-1 2-3 2 0 2 0 0 1 0 1 8
Evan Radcliffe 6-12 0-2 1-2 3 3 6 1 0 1 3 1 13
Brady Sipe 1-3 2-5 2-2 5 0 5 0 3 0 3 3 10
Aaron Hubbard 2-3 0-3 3-4 0 0 0 0 1 1 5 2 7
Aaron Huston 0-0 0-0 0-0 0 1 1 0 1 0 2 1 0
Nate Cooper 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Eric Showalter 2-2 0-0 0-0 3 0 3 0 0 0 4 2 4
Jared Fritz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS 2PM-A 3PM-A FTM-A D-REB O-REB T-REB BLK STL AST PF TO PTS
Ephrata 14-29 2-14 8-11 14 4 18 1 6 5 22 16 42
Elizabethtown 19 2 17-25                 61