Mounts 53, Buckskins 55

1 2 3 4 T
Ephrata (2-9) 12 13 13 15 53
Conestoga Valley 14 17 13 11 55

Final

8:00 PM, January 4, 2013
Conestoga Vally H.S.
Witmer, PA
PLAYER STATS - Ephrata Mounts
PLAYERS
2PM-A
3PM-A
FTM-A
D-REB
O-REB
T-REB
BLK
STL AST PF TO
PTS
Matt Herbener 0-2 0-1 0-0 3 0 3 0 1 0 4 4 0
Roman Heckstall 0-0 1-2 0-0 2 1 3 0 0 1 0 2 3
Nate Zimmerman 3-4 1-2 0-0 2 1 3 2 0 1 2 4 9
Evan Radcliffe 6-10 0-2 6-6 2 2 4 1 0 1 1 1 18
Brady Sipe 3-4 0-5 2-3 2 0 2 1 1 5 1 2 8
Aaron Hubbard 2-4 3-5 0-0 2 0 2 0 4 4 2 3 13
Aaron Huston 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
Nate Cooper 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Eric Showalter 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Jared Fritz 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
TOTALS 2PM-A 3PM-A FTM-A D-REB O-REB T-REB BLK STL AST PF TO PTS
Ephrata 15-25 5-17 8-9 13 4 17 4 7 13 11 17 53
Conestoga Valley 12 7 10-17                 55