Mounts 54, Eagles 52

1 2 3 4 OT T
Ephrata (3-9) 13 4 9 19 9 54
Cocalico 18 6 15 6 7 52

Final

8:00 PM, January 7, 2013
Cocalico H.S.
Denver, PA
PLAYER STATS - Ephrata Mounts
PLAYERS
2PM-A
3PM-A
FTM-A
D-REB
O-REB
T-REB
BLK
STL AST PF TO
PTS
Matt Herbener 1-2 0-0 0-0 0 0 0 0 0 1 1 2 2
Roman Heckstall 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
Nate Zimmerman 2-3 1-3 2-4 5 3 8 1 0 0 4 1 9
Evan Radcliffe 9-15 0-2 2-3 6 4 10 2 2 1 5 1 20
Brady Sipe 3-4 0-1 2-2 0 0 0 0 3 3 3 4 8
Aaron Hubbard 3-7 1-6 4-4 3 0 3 1 0 1 3 1 13
Aaron Huston 1-2 0-0 0-0 0 0 0 0 0 0 1 1 2
Nate Cooper 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Eric Showalter 0-2 0-0 0-0 0 1 1 0 0 0 4 0 0
Jared Fritz 0-1 0-0 0-0 0 3 3 0 0 0 1 0 0
TOTALS 2PM-A 3PM-A FTM-A D-REB O-REB T-REB BLK STL AST PF TO PTS
Ephrata 19-37 2-12 10-13 14 11 25 4 5 6 22 11 54
Cocalico 7 8 14-21                 52