Mounts 42, Cedars 39

1 2 3 4 OT T
Lebanon 8 5 12 9 5 39
Ephrata (4-9) 14 10 6 4 8 42

Final

7:30 PM, January 9, 2013
Ephrata M.S.
Ephrata, PA
PLAYER STATS - Ephrata Mounts
PLAYERS
2PM-A
3PM-A
FTM-A
D-REB
O-REB
T-REB
BLK
STL AST PF TO
PTS
Matt Herbener 2-3 0-0 1-2 1 0 1 0 1 1 3 1 5
Roman Heckstall 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
Nate Zimmerman 1-2 0-2 0-0 4 2 6 0 1 1 2 2 2
Evan Radcliffe 6-12 0-0 3-6 7 4 11 0 3 0 2 1 15
Brady Sipe 2-5 0-0 3-6 5 2 7 0 1 1 0 3 7
Aaron Hubbard 1-5 1-7 2-2 1 0 1 0 1 4 2 4 7
Aaron Huston 1-2 0-1 0-0 1 1 2 0 0 0 0 1 2
Nate Cooper 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Eric Showalter 1-1 0-0 0-0 0 1 1 0 0 1 2 1 2
Jared Fritz 1-1 0-0 0-0 1 0 1 0 1 0 1 0 2
TOTALS 2PM-A 3PM-A FTM-A D-REB O-REB T-REB BLK STL AST PF TO PTS
Ephrata 15-34 1-11 9-16 20 10 30 0 8 8 12 13 42
Opponent 15 1 6-15                 39