Mounts 50, Falcons 58

1 2 3 4 T
Cedar Crest 15 13 12 18 58
Ephrata (4-10) 14 11 12 13 50

Final

7:30 PM, January 11, 2013
Ephrata M.S.
Ephrata, PA
PLAYER STATS - Ephrata Mounts
PLAYERS
2PM-A
3PM-A
FTM-A
D-REB
O-REB
T-REB
BLK
STL AST PF TO
PTS
Matt Herbener 2-2 0-0 0-0 3 0 3 0 0 2 4 3 4
Roman Heckstall 0-0 0-1 0-0 0 0 0 0 0 0 0 3 0
Nate Zimmerman 2-5 2-5 2-2 5 0 5 0 2 1 5 1 12
Evan Radcliffe 6-10 3-4 0-0 5 0 5 3 2 1 2 1 21
Brady Sipe 1-1 1-4 0-1 1 1 2 1 1 0 5 3 5
Aaron Hubbard 1-4 1-3 2-2 2 2 4 0 1 3 3 5 7
Aaron Huston 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Nate Cooper 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Eric Showalter 0-1 0-0 1-2 0 0 0 0 0 0 1 0 1
Jared Fritz 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
TOTALS 2PM-A 3PM-A FTM-A D-REB O-REB T-REB BLK STL AST PF TO PTS
Ephrata 12-23 7-17 5-7 17 4 21 4 6 7 20 17 50
Cedar Crest 20 2 12-22                 58