Mounts 56, Black Knights 65

1 2 3 4 T
Ephrata (4-11) 13 17 12 14 56
Hempfield 15 19 12 19 65

Final

8:00 PM, January 15, 2013
Hempfield H.S.
Landisville, PA
PLAYER STATS - Ephrata Mounts
PLAYERS
2PM-A
3PM-A
FTM-A
D-REB
O-REB
T-REB
BLK
STL AST PF TO
PTS
Matt Herbener 0-1 0-1 0-0 1 0 1 0 1 3 1 3 0
Roman Heckstall 0-2 0-0 0-2 0 0 0 0 1 1 1 2 0
Nate Zimmerman 0-1 2-2 2-2 1 1 2 0 0 1 4 0 8
Evan Radcliffe 9-12 1-3 2-3 2 3 5 2 0 0 0 1 23
Brady Sipe 1-5 3-4 2-2 1 1 2 0 1 0 4 2 13
Aaron Hubbard 1-3 2-6 4-4 4 0 4 0 0 1 3 4 12
Aaron Huston 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
Nate Cooper 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Eric Showalter 0-0 0-0 0-0 1 1 2 0 0 0 4 1 0
Jared Fritz 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TOTALS 2PM-A 3PM-A FTM-A D-REB O-REB T-REB BLK STL AST PF TO PTS
Ephrata 11-24 8-16 10-13 10 6 16 2 3 7 18 15 56
Hempfield 11 6 25-31                 65