Mounts 50, Warriors 54

1 2 3 4 OT T
Warwick 8 12 11 11 12 54
Ephrata (4-12) 4 13 13 12 8 50

Final

6:30 PM, January 18, 2013
Ephrata M.S.
Ephrata, PA
PLAYER STATS - Ephrata Mounts
PLAYERS
2PM-A
3PM-A
FTM-A
D-REB
O-REB
T-REB
BLK
STL AST PF TO
PTS
Matt Herbener 1-4 0-1 0-0 3 1 4 0 1 3 3 5 2
Roman Heckstall 0-1 0-0 0-0 0 1 1 0 0 2 0 1 0
Nate Zimmerman 2-2 1-3 0-0 6 0 6 0 0 3 1 3 7
Evan Radcliffe 2-11 0-1 5-6 6 3 9 1 2 1 2 3 9
Brady Sipe 2-4 3-4 0-4 3 0 3 1 0 2 5 4 13
Aaron Hubbard 2-6 3-10 6-9 3 4 7 0 4 3 4 2 19
Aaron Huston 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
Nate Cooper 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Eric Showalter 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0
Jared Fritz 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
TOTALS 2PM-A 3PM-A FTM-A D-REB O-REB T-REB BLK STL AST PF TO PTS
Ephrata 9-31 7-20 11-19 22 11 33 2 8 14 17 18 50
Warwick 16 3 13-18                 54