Mounts 42, Golden Mules 44

1 2 3 4 T
Ephrata (4-13) 12 11 8 11 42
Solanco 9 15 8 12 44

Final

8:00 PM, January 22, 2013
Solanco H.S.
Quarryville, PA
PLAYER STATS - Ephrata Mounts
PLAYERS
2PM-A
3PM-A
FTM-A
D-REB
O-REB
T-REB
BLK
STL AST PF TO
PTS
Matt Herbener 1-3 0-1 0-0 0 0 0 0 0 2 2 1 2
Roman Heckstall 1-1 0-1 0-0 1 0 1 0 1 0 2 3 2
Nate Zimmerman 4-7 0-1 3-4 1 1 2 0 0 1 1 0 11
Evan Radcliffe 6-9 0-1 1-3 5 3 8 2 3 0 0 3 13
Brady Sipe 3-5 0-3 0-0 1 0 1 0 0 3 0 3 6
Aaron Hubbard 2-5 0-2 4-5 1 0 1 1 0 3 2 6 8
Aaron Huston 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
Nate Cooper 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Eric Showalter 0-2 0-0 0-0 1 0 1 1 2 1 0 0 0
Jared Fritz 0-0 0-0 0-0 1 0 1 1 0 0 2 1 0
TOTALS 2PM-A 3PM-A FTM-A D-REB O-REB T-REB BLK STL AST PF TO PTS
Ephrata 17-32 0-9 8-12 12 4 16 5 6 10 10 17 42
Solanco 17 2 4-10                 44