Mounts 46, Bears 55

1 2 3 4 T
Elizabethtown 17 11 12 15 55
Ephrata (4-14) 13 12 11 10 46

Final

7:30 PM, January 24, 2013
Ephrata M.S.
Ephrata, PA
PLAYER STATS - Ephrata Mounts
PLAYERS
2PM-A
3PM-A
FTM-A
D-REB
O-REB
T-REB
BLK
STL AST PF TO
PTS
Matt Herbener 0-1 0-2 0-0 0 0 0 0 1 1 1 2 0
Roman Heckstall 5-8 0-2 0-1 3 0 3 0 1 1 1 2 10
Nate Zimmerman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Evan Radcliffe 9-12 0-2 1-2 4 7 11 1 2 0 0 3 19
Brady Sipe 2-5 0-0 0-0 1 0 1 0 0 2 3 4 4
Aaron Hubbard 1-4 1-5 2-2 3 1 4 0 2 2 5 3 7
Aaron Huston 3-5 0-1 0-0 0 2 2 0 1 1 2 2 6
Nate Cooper 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Eric Showalter 0-0 0-0 0-0 2 0 2 1 0 0 5 3 0
Jared Fritz 0-0 0-0 0-0 1 0 1 1 0 0 1 2 0
TOTALS 2PM-A 3PM-A FTM-A D-REB O-REB T-REB BLK STL AST PF TO PTS
Ephrata 20-35 1-12 3-5 14 10 24 3 7 7 18 21 46
Elizabethtown 20 0 15-23                 55