Mounts 60, Eagles 63

1 2 3 4 T
Ephrata (4-15) 11 14 16 19 60
Dover 15 7 22 19 63

Final

1:30 PM, January 26, 2013
Dover H.S.
Dover, PA
PLAYER STATS - Ephrata Mounts
PLAYERS
2PM-A
3PM-A
FTM-A
D-REB
O-REB
T-REB
BLK
STL AST PF TO
PTS
Matt Herbener 0-0 0-0 0-0 0 0 0 0 1 3 2 1 0
Roman Heckstall 2-2 0-0 0-0 3 0 3 0 0 0 3 1 4
Nate Zimmerman 2-3 3-4 0-0 2 1 3 0 0 3 1 1 13
Evan Radcliffe 6-13 1-2 2-4 4 3 7 0 0 1 2 1 17
Brady Sipe 2-6 2-3 0-0 1 1 2 0 1 2 0 2 10
Aaron Hubbard 5-8 1-4 0-0 0 2 2 1 0 6 5 4 13
Aaron Huston 0-0 1-1 0-0 0 0 0 0 0 0 0 1 3
Nate Cooper 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Eric Showalter 0-0 0-0 0-0 3 0 3 0 0 0 4 0 0
Jared Fritz 0-0 0-0 0-2 0 0 0 0 0 0 1 0 0
TOTALS 2PM-A 3PM-A FTM-A D-REB O-REB T-REB BLK STL AST PF TO PTS
Ephrata 17-32 8-14 2-6 13 7 20 1 2 15 18 11 60
Dover 15 7 12-19                 63