Mounts 64, Buckskins 51

1 2 3 4 T
Conestoga Valley 15 11 13 12 51
Ephrata (5-15) 16 7 21 20 64

Final

7:30 PM, January 29, 2013
Ephrata M.S.
Ephrata, PA
PLAYER STATS - Ephrata Mounts
PLAYERS
2PM-A
3PM-A
FTM-A
D-REB
O-REB
T-REB
BLK
STL AST PF TO
PTS
Matt Herbener 0-0 2-4 0-0 1 0 1 0 0 4 0 2 6
Roman Heckstall 0-3 1-2 0-0 2 0 2 0 0 1 1 1 3
Nate Zimmerman 1-3 1-2 0-0 2 1 3 0 0 0 4 0 5
Evan Radcliffe 7-9 0-2 0-0 8 2 10 1 1 2 2 1 14
Brady Sipe 2-3 4-4 0-2 0 0 0 0 1 3 1 1 16
Aaron Hubbard 3-5 3-5 5-6 2 1 3 0 2 1 1 2 20
Aaron Huston 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Nate Cooper 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Eric Showalter 0-0 0-0 0-0 1 0 1 0 0 2 3 1 0
Jared Fritz 0-0 0-0 0-0 2 0 2 0 0 0 0 0 0
TOTALS 2PM-A 3PM-A FTM-A D-REB O-REB T-REB BLK STL AST PF TO PTS
Ephrata 13-23 11-19 5-8 18 4 22 1 4 13 12 8 64
Con. Valley 10 8 7-15                 51