Mounts 82, Eagles 85

1 2 3 4 OT1 OT2 OT3 T
Cocalico 3 10 16 15 8 17 16 85
Ephrata (5-16) 14 7 5 18 8 17 13 82

Final

8:00 PM, February 1, 2013
Ephrata M.S.
Ephrata, PA
PLAYER STATS - Ephrata Mounts
PLAYERS
2PM-A
3PM-A
FTM-A
D-REB
O-REB
T-REB
BLK
STL AST PF TO
PTS
Matt Herbener 0-0 2-4 0-0 2 0 2 0 0 4 5 0 6
Roman Heckstall 0-2 0-1 7-16 2 1 3 0 1 2 4 0 7
Nate Zimmerman 2-4 1-4 2-2 2 0 2 0 0 0 4 2 9
Evan Radcliffe 6-8 2-3 10-12 5 1 6 1 1 1 3 1 28
Brady Sipe 0-2 1-5 0-0 1 2 3 0 0 2 5 3 3
Aaron Hubbard 6-7 4-7 3-5 4 1 5 1 0 4 4 3 27
Aaron Huston 1-1 0-1 0-0 0 0 0 0 0 0 0 0 2
Nate Cooper 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Eric Showalter 0-3 0-0 0-0 1 1 2 0 0 0 1 1 0
Jared Fritz 0-1 0-0 0-0 1 0 1 0 0 0 1 1 0
TOTALS 2PM-A 3PM-A FTM-A D-REB O-REB T-REB BLK STL AST PF TO PTS
Ephrata 15-28 10-25 22-35 18 6 24 2 2 13 27 11 82
Cocalico 14 10 27-37                 85