Mounts 47, Cedars 51

1 2 3 4 T
Ephrata (5-17) 7 21 10 9 47
Lebanon 13 10 19 9 51

Final

8:00 PM, February 5, 2013
Ephrata M.S.
Ephrata, PA
PLAYER STATS - Ephrata Mounts
PLAYERS
2PM-A
3PM-A
FTM-A
D-REB
O-REB
T-REB
BLK
STL AST PF TO
PTS
Matt Herbener 1-1 0-0 0-0 0 0 0 0 0 3 1 5 2
Roman Heckstall 1-3 0-1 0-0 4 1 5 0 0 2 2 3 2
Nate Zimmerman 1-2 0-0 0-0 1 0 1 0 0 0 1 1 2
Evan Radcliffe 3-6 1-1 2-4 3 5 8 0 3 1 5 3 11
Brady Sipe 0-4 3-5 0-0 0 0 0 0 1 1 3 4 9
Aaron Hubbard 3-6 1-9 8-11 3 2 5 0 3 2 5 3 17
Aaron Huston 0-0 1-1 1-1 0 0 0 0 0 0 2 2 4
Nate Cooper 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Eric Showalter 0-0 0-0 0-0 2 0 2 0 1 0 1 1 0
Jared Fritz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS 2PM-A 3PM-A FTM-A D-REB O-REB T-REB BLK STL AST PF TO PTS
Ephrata 9-22 6-17 11-16 13 8 21 0 8 9 20 22 47
Lebanon 13 3 16-26                 51