Mounts 43, Barons 54

1 2 3 4 T
Ephrata (0-1) 2 7 20 14 43
Manheim Central 10 22 13 9 54

Final

8:00 PM, December 10, 2012
Manheim H.S.
Manheim, PA
PLAYER STATS - Ephrata Mounts
PLAYERS
2PM-A
3PM-A
FTM-A
D-REB
O-REB
T-REB
BLK
STL AST PF TO
PTS
Matt Herbener 0-0 0-0 2-2 0 0 0 0 0 3 0 6 2
Roman Heckstall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Nate Zimmerman 5-5 3-3 0-0 3 1 4 0 0 2 0 1 19
Evan Radcliffe 4-4 0-0 1-2 6 3 9 4 1 0 0 3 9
Brady Sipe 0-0 0-0 0-0 2 0 2 0 0 0 0 1 0
Aaron Hubbard 2-2 1-1 3-4 2 1 3 1 1 2 0 2 10
Aaron Huston 1-1 0-0 1-2 1 0 1 0 0 0 0 1 3
Nate Cooper 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Eric Showalter 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Jared Fritz 0-0 0-0 0-1 1 0 1 0 0 0 0 0 0
TOTALS 2PM-A 3PM-A FTM-A D-REB O-REB T-REB BLK STL AST PF TO PTS
Ephrata 12 4 7-11 15 5 20 5 2 7 0 15 43
Opponent 12 5 15-22             0   54