Mounts 47, Eagles 51

1 2 3 4 T
Ephrata (0-2) 13 16 4 14 47
Exeter 9 12 16 14 51

Final

8:00 PM, December 12, 2012
Exeter H.S.
Exeter, PA
PLAYER STATS - Ephrata Mounts
PLAYERS
2PM-A
3PM-A
FTM-A
D-REB
O-REB
T-REB
BLK
STL AST PF TO
PTS
Matt Herbener 0-1 0-0 0-0 1 0 1 0 1 3 3 3 0
Roman Heckstall 0-0 1-1 1-2 0 0 0 0 0 2 2 3 4
Nate Zimmerman 0-2 0-4 0-0 2 1 3 0 0 1 4 2 0
Evan Radcliffe 3-7 3-5 2-3 7 4 11 2 3 2 1 3 17
Brady Sipe 1-5 2-2 0-0 1 2 3 0 1 0 2 2 8
Aaron Hubbard 1-3 4-6 2-3 1 2 3 0 3 5 3 3 16
Aaron Huston 1-4 0-0 0-0 0 1 1 0 0 2 0 1 2
Nate Cooper 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Eric Showalter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jared Fritz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS 2PM-A 3PM-A FTM-A D-REB O-REB T-REB BLK STL AST PF TO PTS
Ephrata 6-22 10-18 5-8 12 10 22 2 8 15 15 17 47
Exeter 19 1 10-12                 51