Mounts 55, Comets 53

1 2 3 4 T
Penn Manor 17 5 11 20 53
Ephrata (1-3) 10 12 14 19 55

Final

7:30 PM, December 17, 2012
Ephrata M.S.
Ephrata, PA
PLAYER STATS - Ephrata Mounts
PLAYERS
2PM-A
3PM-A
FTM-A
D-REB
O-REB
T-REB
BLK
STL AST PF TO
PTS
Matt Herbener 3-6 0-1 3-8 0 3 3 0 0 3 1 3 9
Roman Heckstall 0-3 0-0 0-0 2 0 2 0 0 3 1 0 0
Nate Zimmerman 2-3 4-4 0-0 3 0 3 0 1 1 2 0 16
Evan Radcliffe 2-5 2-3 4-6 6 3 9 0 0 1 4 1 14
Brady Sipe 1-2 0-0 2-5 2 0 2 0 0 1 4 1 4
Aaron Hubbard 1-4 2-4 0-0 3 2 5 2 0 3 3 3 8
Aaron Huston 2-3 0-0 0-0 0 2 2 0 0 0 0 0 4
Nate Cooper 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Eric Showalter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jared Fritz 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TOTALS 2PM-A 3PM-A FTM-A D-REB O-REB T-REB BLK STL AST PF TO PTS
Ephrata 11-27 8-12 9-19 16 10 26 2 1 12 15 9 55
Penn Manor 16 3 12-21                 53