Mounts 43, Blue Streaks 51

1 2 3 4 T
Ephrata (1-4) 11 6 11 15 43
Man. Township 11 12 17 11 51

Final

8:00 PM, December 19, 2012
Manheim Township H.S.
Lancaster, PA
PLAYER STATS - Ephrata Mounts
PLAYERS
2PM-A
3PM-A
FTM-A
D-REB
O-REB
T-REB
BLK
STL AST PF TO
PTS
Matt Herbener 0-3 1-2 1-2 3 1 4 0 1 2 3 3 4
Roman Heckstall 2-4 0-2 1-2 5 1 6 0 0 1 3 1 5
Nate Zimmerman 2-3 1-3 0-0 2 1 3 1 0 0 4 2 7
Evan Radcliffe 3-9 0-3 2-4 8 3 11 1 1 1 1 2 8
Brady Sipe 2-2 0-0 0-0 0 0 0 0 0 1 1 2 4
Aaron Hubbard 5-9 1-4 2-2 2 1 3 0 4 1 1 5 15
Aaron Huston 0-0 0-0 0-0 0 0 0 0 1 0 0 2 0
Nate Cooper 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Eric Showalter 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
Jared Fritz 0-1 0-0 0-0 1 0 1 0 0 1 1 1 0
TOTALS 2PM-A 3PM-A FTM-A D-REB O-REB T-REB BLK STL AST PF TO PTS
Ephrata 14-32 3-14 6-10 21 7 28 2 7 7 16 18 43
Man. Township 17 2 11-14                 51