Mounts 50, Golden Mules 59

1 2 3 4 T
Solanco 13 12 18 16 59
Ephrata (1-5) 10 12 17 11 50

Final

8:00 PM, December 21, 2012
Ephrata M.S.
Ephrata, PA
PLAYER STATS - Ephrata Mounts
PLAYERS
2PM-A
3PM-A
FTM-A
D-REB
O-REB
T-REB
BLK
STL AST PF TO
PTS
Matt Herbener 1-2 0-2 2-2 0 2 2 0 2 3 2 4 4
Roman Heckstall 1-2 0-1 0-0 2 0 2 1 2 0 5 2 2
Nate Zimmerman 1-4 2-5 1-2 2 0 2 2 0 2 2 1 9
Evan Radcliffe 6-11 0-1 2-3 1 3 4 0 2 0 3 0 14
Brady Sipe 1-5 0-3 0-0 1 2 3 0 1 3 0 3 2
Aaron Hubbard 5-7 0-3 1-2 2 1 3 2 2 2 4 4 11
Aaron Huston 0-0 0-1 0-0 0 0 0 0 2 0 0 2 0
Nate Cooper 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Eric Showalter 3-5 0-0 0-0 3 2 5 0 2 1 2 0 6
Jared Fritz 0-2 0-0 2-4 1 1 2 0 0 0 0 0 2
TOTALS 2PM-A 3PM-A FTM-A D-REB O-REB T-REB BLK STL AST PF TO PTS
Ephrata 18-38 2-16 8-13 12 11 23 5 13 11 18 17 50
Opponent 15 6 11-14                 59