Mounts 57, Cougars 68

1 2 3 4 T
Palmyra 16 18 14 20 68
Ephrata (1-6) 11 6 21 19 57

Final

7:00 PM, December 22, 2012
Ephrata M.S.
Ephrata, PA
PLAYER STATS - Ephrata Mounts
PLAYERS
2PM-A
3PM-A
FTM-A
D-REB
O-REB
T-REB
BLK
STL AST PF TO
PTS
Matt Herbener 1-4 0-1 6-8 0 0 0 0 0 4 1 3 8
Roman Heckstall 1-5 0-0 0-0 2 0 2 1 0 2 2 2 2
Nate Zimmerman 2-5 0-2 0-0 3 1 4 1 1 1 3 2 4
Evan Radcliffe 5-11 0-3 1-2 2 2 4 1 1 0 1 3 11
Brady Sipe 0-1 0-2 0-0 1 0 1 0 0 1 5 3 0
Aaron Hubbard 3-4 6-11 4-4 4 0 4 0 1 4 3 2 28
Aaron Huston 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
Nate Cooper 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Eric Showalter 2-5 0-0 0-0 4 1 5 0 2 1 3 0 4
Jared Fritz 0-0 0-0 0-0 1 1 2 0 1 1 2 1 0
TOTALS 2PM-A 3PM-A FTM-A D-REB O-REB T-REB BLK STL AST PF TO PTS
Ephrata 14-35 6-19 11-14 17 5 22 3 6 14 20 18 57
Palmyra 22 4 12-23                 68