Mounts 68, Rockets 58

1 2 3 4 T
Spring Grove 16 14 9 19 58
Ephrata (2-6) 21 16 18 13 68

Final

8:00 PM, December 27, 2012
Ephrata M.S.
Ephrata, PA
PLAYER STATS - Ephrata Mounts
PLAYERS
2PM-A
3PM-A
FTM-A
D-REB
O-REB
T-REB
BLK
STL AST PF TO
PTS
Matt Herbener 0-1 0-0 2-2 2 0 2 0 0 2 2 3 2
Roman Heckstall 2-2 0-1 1-2 1 0 1 0 0 1 3 1 5
Nate Zimmerman 0-4 1-2 0-0 0 0 0 0 0 1 1 1 3
Evan Radcliffe 8-9 0-0 7-14 4 3 7 0 1 1 0 1 23
Brady Sipe 1-5 2-5 2-2 4 1 5 0 1 1 1 1 10
Aaron Hubbard 1-3 3-3 3-5 2 2 4 0 0 2 4 1 14
Aaron Huston 3-3 0-0 0-0 2 0 2 0 1 2 2 0 6
Nate Cooper 0-0 0-0 1-2 0 0 0 0 0 0 1 0 1
Eric Showalter 2-2 0-0 0-0 0 1 1 0 0 0 3 0 4
Jared Fritz 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0
TOTALS 2PM-A 3PM-A FTM-A D-REB O-REB T-REB BLK STL AST PF TO PTS
Ephrata 17-29 6-11 16-27 16 8 24 0 3 10 18 8 68
Spring Grove 17 3 15-19                 58