Mounts 43, Indians 46

1 2 3 4 T
Donegal 13 12 11 10 46
Ephrata (2-7) 11 16 8 8 43

Final

8:00 PM, December 28, 2012
Ephrata M.S.
Ephrata, PA
PLAYER STATS - Ephrata Mounts
PLAYERS
2PM-A
3PM-A
FTM-A
D-REB
O-REB
T-REB
BLK
STL AST PF TO
PTS
Matt Herbener 1-2 0-0 1-2 0 1 1 0 0 1 4 4 3
Roman Heckstall 0-0 0-0 0-0 1 0 1 0 0 1 2 1 0
Nate Zimmerman 0-3 1-2 2-2 2 0 2 1 0 0 3 1 5
Evan Radcliffe 4-8 3-5 1-3 5 2 7 0 0 0 2 1 18
Brady Sipe 2-2 2-3 0-0 0 0 0 0 0 0 4 3 10
Aaron Hubbard 1-1 1-2 0-0 4 2 6 0 2 0 1 3 5
Aaron Huston 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Nate Cooper 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Eric Showalter 0-1 0-0 2-2 3 0 3 0 0 0 2 1 2
Jared Fritz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS 2PM-A 3PM-A FTM-A D-REB O-REB T-REB BLK STL AST PF TO PTS
Ephrata 8-17 7-12 6-9 15 5 20 1 2 2 18 15 43
Donegal 13 3 11-21                 46