Mounts 73, Rockets 47

1 2 3 4 T
Spring Grove 14 11 11 11 47
Ephrata (1-5) 20 14 24 15 73

Final

8:00 PM, December 29, 2011
Ephrata M.S.
Ephrata, PA
PLAYER STATS - Ephrata Mounts
PLAYERS
2PM-A
3PM-A
FTM-A
D-REB
O-REB
T-REB
BLK
STL AST PF TO
PTS
Roman Heckstall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jeremy Franck 5-11 1-2 0-0 2 4 6 1 2 2 4 5 13
Max Carr 0-0 0-0 0-0 2 0 2 0 1 2 1 1 0
Matt Kohan 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
Matt Herbener 3-3 0-4 1-3 0 1 1 0 1 4 1 2 7
Brian Neff 4-8 1-2 3-4 4 1 5 0 3 6 2 0 14
Nate Zimmerman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Evan Radcliffe 6-11 0-0 0-0 9 4 13 2 2 1 2 2 12
Brady Sipe 2-4 0-0 0-0 0 0 0 0 3 1 1 1 4
Aaron Hubbard 2-3 0-0 0-1 1 0 1 1 1 1 1 0 4
Derek Horst 3-5 0-0 1-1 1 0 1 0 1 1 2 2 7
Nate Cooper 0-0 0-0 0-0 2 0 2 0 0 0 0 0 0
Austin Nauman 6-7 0-0 0-0 1 2 3 0 1 0 3 0 12
TOTALS 2PM-A 3PM-A FTM-A D-REB O-REB T-REB BLK STL AST PF TO PTS
Ephrata 31-53 2-9 5-9 22 13 35 4 15 18 18 14 73
Spring Grove 16 3 6-18             14   47