Ephrata Mounts Basketball Archives

Archives 2010-2011

2010-2011 Ephrata (1-21)(0-16)

Head Coach: Patrick Cristino

EPHRATA MOUNTS
  G 2s 3s FT FTA FT% F PTS High Avg.
Isaiah Olivo 17 7 2 6 12 50.0% 5 26 6 1.5
Jeremy Franck 22 20 13 16 31 51.6% 46 95 15 4.3
Joey Sellers 20 14 6 12 19 63.2% 17 58 10 2.9
Max Carr 2 0 0 0 0 0 0 0 0.0
Brooks Carr 22 48 5 59 100 59.0% 49 170 16 7.7
Kyle Smith 1 0 0 0 0 0 0 0 0.0
Nate Eberly 1 0 0 0 0 2 0 0 0.0
Brian Neff 22 60 12 36 49 73.5% 75 192 17 8.7
Evan Radcliffe 3 0 0 0 0 0 0 0 0.0
Tim Hubach 1 0 0 0 2 0.0% 0 0 0 0.0
Brady Sipe 3 1 1 0 0 0 5 5 1.7
Trevor Ulrich 11 3 1 2 6 33.3% 5 11 3 1.0
Aaron Hubbard 19 4 12 16 30 53.3% 3 60 18 3.2
Jayson Frymyer 17 24 0 11 21 52.4% 31 59 10 3.5
Derek Horst 22 15 0 8 15 53.3% 29 38 5 1.7
Matt Herbener 22 6 4 7 15 46.7% 19 31 6 1.4
Eric Showalter 1 0 0 2 2 100.0% 0 2 2 0.0
Matt Kohan 15 8 0 4 8 50.0% 12 20 7 1.3
Nate Cooper 1 0 0 0 0 0 0 0 0.0
Austin Nauman 17 6 0 7 15 46.7% 11 19 6 1.1
Eric Miller 18 7 3 9 15 60.0% 15 32 6 1.8
Roman Heckstall 14 13 7 7 17 41.2% 11 54 20 3.9
Jared Fritz 2 1 0 1 2 50.0% 0 3 2 1.5
Team 22 237 66 203 359 56.5% 331 875 53 39.8
Opponent 22 476 64 217 359 60.4% 358 1361 84 61.9

 

SCORE BY QUARTER
  1 2 3 4 OT   TOT
Ephrata 217 165 241 252 0   875
Opponent 335 382 355 289 0   1361