2002-2003 Ephrata (2-8)
PASSING
CP/AT % INT INT% YDS AVG TD TD% LONG RATING
Buckwalter, R 101/237 42.6 13 5.5 1377 5.81 6 2.5 65 47.39
Diamond, L 1/4 14.3 1 14.3 9 1.29 0 0.0 9 0.00
Dubbs, D 2/3 66.7 0 0.0 21 7.00 0 0.0 18 86.81
Team 104/244 42.6 14 5.7 1407 5.76 6 2.5 65 45.92
RUSHING
ATT YDS AVG LG TD
Rock, N 119 465 3.9 56t 5
Eshleman, J 24 182 7.6 55t 2
Burkholder, M 57 181 3.2 14 0
Ditzler, D 17 52 3.1 14 1
Harbold, Z 5 27 5.4 12 0
Buckwalter, R 52 12 .2 20t 4
Wilson, J 3 5 1.7 5 0
Ricca, G 3 3 1.0 3 0
Diamond, L 2 -1 -.5 0 0
Sensenig 2 -3 -1.5 0 0
Team 284 923 3.3 56t 12
RECEIVING
REC YDS AVG LG TD
Dubbs, D 22 237 10.8 37 2
Rock, N 17 181 10.6 41t 2
Burkholder, M 14 209 14.9 30 0
Eshleman, J 11 187 17.0 53t 2
Dull, D 11 109 9.9 15 0
Horst, B 10 98 9.8 22 0
Townsley, B 9 167 18.6 30 0
Wilson, J 4 161 40.3 65 0
Bramble, R 4 38 9.5 25 0
Ditzler, D 1 11 11.0 11 0
Harbold, Z 1 9 9.0 9 0
Team 104 1407 13.5 65 6
PUNTING
NO YDS AVG
Buckwalter, R 33 1262 38.2
Team 33 1262 38.2
KICKOFFS
NO YDS AVG
Buckwalter, R 11 483 43.9
Dull, D 10 426 42.6
Heiser, J 7 269 38.4
Team 28 1178 42.1
KICKING
FG PCT LNG XP PCT PTS
Buckwalter, R 1/1 100.0 25 11/15 73.3 14
Team 1/1 100.0 25 11/15 73.3 14
PUNT RETURNS
NO YDS AVG LNG TD
Wilson, J 5 34 6.8 14 0
Burkholder, M 3 24 8.0 20 0
Bramble, R 2 11 5.5 11 0
Dull, D 1 3 3.0 3 0
Ricca, G 1 -1 -1.0 -1 0
Team 12 71 5.9 20 0
KICKOFF RETURNS
NO YDS AVG LNG TD
Wilson, J 15 287 19.1 52 0
Burkholder, M 11 251 22.8 85t 1
Rock, N 11 236 21.5 44 0
Ricca, G 2 50 25.0 35 0
Eshleman, J 2 32 16.0 19 0
Ditzler, D 2 26 13.0 16 0
Minnich, E 2 16 8.0 12 0
Shawgo, L 1 9 9.0 9 0
Doster, J 1 8 8.0 8 0
Team 47 915 19.5 85t 1
ALL PURPOSE YARDS
RUSH REC PUNT RET KICK RET INT/FUM RET TOTAL YARDS
Rock, N 465 181 0 236 0 882
Burkholder, M 181 209 24 251 0 665
Wilson, J 5 161 34 287 0 487
Eshleman, J 182 187 0 32 0 401
Dubbs, D 0 237 0 0 22 259
Townsley, B 0 167 0 0 0 167
Dull, D 0 109 3 0 34 146
Horst, B 0 98 0 0 0 98
Ditzler, D 52 11 0 26 0 89
Ricca, G 3 0 -1 50 0 52
Bramble, R 0 38 11 0 0 49
Harbold, Z 27 9 0 0 0 36
Minnich, E 0 0 0 16 0 16
Buckwalter, R 12 0 0 0 0 12
Shawgo, L 0 0 0 9 0 9
Doster, J 0 0 0 8 0 8
Diamond, L -1 0 0 0 0 -1
Sensenig, K -3 0 0 0 0 -3
Team 923 1407 71 915 56 3372
SCORING
XP FG 2 PT RUSH REC SAF RET FUM REC TOT
Rock, N 0 0 0 5 2 0 0 0 42
Buckwalter, R 11 1 0 4 0 0 0 0 38
Eshleman, J 0 0 0 2 2 0 0 0 24
Dubbs, D 0 0 0 0 2 0 0 0 12
Ditzler, D 0 0 0 1 0 0 0 0 6
Burkholder, M 0 0 0 0 0 0 1 0 6
Horst, B 0 0 1 0 0 0 0 0 2
Dull, D 0 0 1 0 0 0 0 0 2
Team 11 1 2 12 6 0 1 0 132
DEFENSE
SOLO AST FUM INT INT YDS PASS/ KICK SACK TOT
Shawgo, L 21 40 2 0 0 0 1 64
Horst, B 22 31 3 1 0 6 0 63
Rock, N 26 34 1 0 0 0 0 61
Buckwalter, R 23 33 2 0 0 0 0 58
Craven, O 23 27 1 0 0 0 2 53
Sensenig, K 20 25 3 0 0 0 0 48
Hollinger, S 17 26 0 1 0 1 0 45
Yohn, D 8 27 1 0 0 0 0 36
Dull, D 5 27 0 3 34 0 0 35
Yang, E 16 16 1 0 0 0 0 33
Ditzler, D 11 15 2 0 0 0 0 28
Detweiler, P 13 11 0 0 0 0 2 26
Townsley, B 10 12 1 0 0 0 2 25
Doster, J 8 10 1 0 0 0 0 19
Heiser, J 7 6 0 0 0 1 0 14
Weber, J 5 8 1 0 0 0 0 14
Crowther, N 5 6 0 0 0 0 0 11
Hulse, C 4 7 0 0 0 0 0 11
Ricca, G 5 5 0 0 0 1 0 11
Dubbs, D 4 4 0 1 22 1 0 10
Hurst, J 4 6 0 0 0 0 0 10
Hoffman, E 1 8 0 0 0 0 0 9
Berkes, J 4 1 0 0 0 0 0 5
Harbold, Z 3 0 0 0 0 0 0 3
Kurtz, L 1 2 0 0 0 0 0 3
Biers, S 1 1 0 0 0 0 0 2
Bramble, R 2 0 0 0 0 0 0 2
Eshleman, J 0 0 1 0 0 1 0 2
McConnell, M 1 1 0 0 0 0 0 2
Ream, N 1 1 0 0 0 0 0 2
Woods, C 1 1 0 0 0 0 0 2
Burkholder, M 1 0 0 0 0 0 0 1
Foreman, A 0 1 0 0 0 0 0 1
Poorman, A 0 1 0 0 0 0 0 1
Team 273 393 20 6 56 11 7 710