2001-2002 Ephrata (2-8)
PASSING
CP/AT % INT INT% YDS AVG TD TD% LONG RATING
Dubbs, D 36/93 38.7 6 6.5 446 4.80 4 4.3 63t 41.77
Buckwalter, R 17/51 33.3 3 5.9 212 4.16 1 2.0 43 29.20
Wagner, T 2/10 20.0 3 30.0 95 9.50 1 10.0 72t 60.41
Berkes, J 1/4 25.0 0 0.0 5 1.25 0 0.0 5 39.58
Biers, S 0/1 0.0 0 0.0 0 0.00 0 0.0 0 39.58
Team 56/159 35.2 12 7.5 758 4.77 6 3.8 72t 32.43
RUSHING
ATT YDS AVG LG TD
Wagner, T 98 356 3.6 62 4
Rock, N 38 159 4.2 14 0
Doster, J 50 203 4.1 22 2
Ditzler, D 23 133 5.8 26 0
Burkholder, M 35 178 5.1 54t 1
Watts, Z 21 95 4.5 22 0
Gehman, R 11 79 7.2 35t 1
Showalter, JL 1 3 3.0 3 0
Horst, B 1 0 0.0 0 0
Eshleman, J 2 -3 -1.5 0 0
Buckwalter, R 9 -27 -3.0 4 1
Dubbs, D 40 -34 -0.9 16 0
Team 329 1142 3.5 62 9
RECEIVING
REC YDS AVG LG TD
Wagner, T 22 345 15.7 63t 1
Dull, D 5 69 13.8 31 1
Townsley, B 3 37 12.3 15 1
Doster, J 3 37 12.3 18 0
Craven, O 3 28 9.3 18 0
Ditzler, D 3 24 8.0 17 1
Rock, N 3 14 4.7 5 0
Horst, B 2 97 48.5 72t 1
Burkholder, M 2 24 12.0 15 0
Gehman, R 2 22 11.0 23 0
Heiser, J 2 19 9.5 13t 1
Dubbs, D 2 18 9.0 15 0
Showalter, JL 2 15 7.5 11 0
Watts, Z 2 9 4.5 9 0
Team 56 758 13.5 72t 6
PUNTING
NO YDS AVG
Heiser, J 24 763 31.8
Buckwalter, R 14 457 32.6
Winnet, T 10 206 20.6
Team 48 1426 29.7
KICKOFFS
NO YDS AVG
Winnet, T 24 1001 41.7
Team 24 1001 41.7
KICKING
FG PCT LNG XP PCT PTS
Buckwalter, R 0/0 NA NA 1/2 50.0 1
Winnett, T 0/0 NA NA 2/5 40.0 2
Ditzler, D 0/0 NA NA 0/1 0.0 0
Team 0/0 NA NA 3/8 37.5 3
PUNT RETURNS
NO YDS AVG LNG TD
Wagner, T 3 14 4.7 7 0
Heiser, J 1 5 5.0 5 0
Team 4 19 4.8 7 0
KICKOFF RETURNS
NO YDS AVG LNG TD
Wagner, T 29 465 16.0 46 0
Burkholder, M 10 165 16.5 27 0
Doster, J 6 63 10.5 18 0
Heiser, J 5 109 21.8 28 0
Rock, N 4 16 4.0 11 0
Ditzler, D 2 45 22.5 40 0
Townsley, B 1 0 0.0 0 0
Team 57 863 15.1 46 0
ALL PURPOSE YARDS
RUSH REC PUNT RET KICK RET INT/FUM RET TOTAL YARDS
Wagner, T 356 345 14 465 0 1180
Burkholder, M 178 24 0 165 0 367
Doster, J 203 37 0 63 0 303
Ditzler, D 133 24 0 45 0 202
Rock, N 159 14 0 16 0 189
Heiser, J 0 19 5 109 0 133
Watts, Z 95 9 0 0 0 104
Gehman, R 79 22 0 0 0 101
Horst, B 0 97 0 0 0 97
Dull, D 0 56 0 0 0 56
Townsley, B 0 37 0 0 0 37
Craven, O 0 28 0 0 5 33
Showalter, JL 3 15 0 0 0 18
Dubbs, D -34 31 0 0 0 -3
Eshleman, J -3 0 0 0 0 -3
Buckwalter, R -27 0 0 0 0 -27
Team 1142 758 19 863 5 2787
SCORING
XP FG 2 PT RUSH REC SAF RET FUM REC TOT
Wagner, T 0 0 0 4 1 0 0 0 30
Doster, J 0 0 0 2 0 0 0 0 12
Buckwalter, R 1 0 0 1 0 0 0 0 7
Dull, D 0 0 0 0 1 0 0 0 6
Gehman, R 0 0 0 1 0 0 0 0 6
Ditzler, D 0 0 0 0 1 0 0 0 6
Townsley, B 0 0 0 0 1 0 0 0 6
Heiser, J 0 0 0 0 1 0 0 0 6
Horst, B 0 0 0 0 1 0 0 0 6
Burkholder, M 0 0 0 1 0 0 0 0 6
Craven, O 0 0 1 0 0 0 0 0 2
Winnett, T 2 0 0 0 0 0 0 0 2
Team 3 0 2 9 6 0 0 0 97
DEFENSE
SOLO AST FUM INT INT YDS PASS/ KICK SACK TOT
Hensley, C 20 42 0 0 0 1 0 63
Gehman, R 21 31 3 0 0 0 0 55
Craven, O 17 32 0 3 5 0 2 54
Burkholder, M 13 34 2 0 0 0 2 51
Showalter, JL 12 30 1 0 0 2 0 45
Wagner, T 19 17 3 0 0 3 0 42
Heiser, J 21 19 0 0 0 0 0 40
Horst, B 10 19 1 0 0 1 0 31
Yohn, D 5 20 0 0 0 1 3 29
Dull, D 8 16 2 0 0 1 0 27
Hollinger, S 4 19 1 0 0 0 0 24
Eshleman, J 6 11 0 0 0 1 0 18
Dubbs, D 7 6 0 0 0 2 0 15
Crowther, N 4 9 2 0 0 0 0 15
Bulgrien, J 4 10 0 0 0 0 0 14
Watts, Z 3 10 0 0 0 0 0 13
Ditzler, D 8 5 0 0 0 0 0 13
Rock, N 7 4 0 0 0 0 0 11
Oaks, R 1 8 0 0 0 0 0 9
Burkhart, Z 2 7 0 0 0 0 0 9
Hoffman, E 4 5 0 0 0 0 0 9
Leed, A 6 3 0 0 0 0 0 9
Royer, K 2 6 0 0 0 0 0 8
Cetkowski, R 2 6 0 0 0 0 0 8
Townsley, B 4 3 1 0 0 0 0 8
Winnett, T 4 1 1 0 0 0 0 6
Shwago, L 2 2 0 0 0 0 0 4
Weber, J 0 4 0 0 0 0 0 4
Burkholder, M (18) 2 1 0 0 0 0 0 3
Biers, S 2 0 0 0 0 0 0 2
Doster, J 0 2 0 0 0 0 0 2
Buckwalter, R 1 0 0 0 0 0 0 1
Poorman, A 1 0 0 0 0 0 0 1
Moyer, N 1 0 0 0 0 0 0 1
Berkes, J 0 1 0 0 0 0 0 1
Porter, R 0 1 0 0 0 0 0 1
Hulse, C 1 0 0 0 0 0 0 1
Knepp, J 0 1 0 0 0 0 0 1
Team 224 385 17 3 5 12 7 648