2008-2009 Ephrata (0-10)

Passing
  C/ATT % INT INT% YARDS AVG TD TD% LONG RATING
Lance Kopp 123/250 49.2 16 6.4 1402 5.61 12 4.8 58t 55.78
George Murray 1/3 33.3 1 33.3 65 21.67 1 33.3 65t 81.94
Derrike Kulp 1/1 100.0 0 0.0 11 11.0 0 0.0 11 112.50
Team 125/254 49.2 17 6.7 1478 5.82 13 5.1 65t 56.51

 

Rushing
  CAR YDS AVG LG TD
George Murray 167 691 4.1 56t 4
Brody Myers 23 81 3.5 19 0
Andrew Burkholder 19 79 4.2 28 0
Greg Forstater 2 15 7.5 12 0
Kee Yang 4 14 3.5 10 1
Jordan Yarbrough 4 13 3.3 16 0
Sean Lillis 3 9 3.0 6 0
Stephen Hendrickson 1 4 4.0 4 0
Chris Beatty 2 3 1.5 16 0
Dillon Nguyen 3 0 0.0 1 0
Lance Kopp 38 -4 -0.1 23 0
Justin Richardson 4 -11 -2.8 -5 0
Ephrata Mounts 1 -20 -20.0 -20 0
Team 271 874 3.2 56t 5

 

Receiving
  REC YDS AVG LG TD
Greg Forstater 38 560 14.7 58t 8
Justin Richardson 36 337 9.4 65t 1
George Murray 17 169 9.9 51 1
Jordan Yarbrough 14 222 15.9 29 1
Andy Donnelly 6 43 7.2 12 0
Zach Sandoe 5 60 12.0 19t 1
Brody Myers 5 22 4.4 13 0
Andy Kujawski 3 54 18.0 31 1
Chris Fassnacht 1 11 11.0 11 0
Team 125 1478 11.8 65t 13

 

Punting
  Number Yards Average
Joel Wells 20 548 27.4
Chris Beatty 18 531 29.5
Ephrata Mounts 1 -22 -22.0
Team 39 1057 27.1

 

Kickoffs
  Number Yards Average
Chris Beatty 18 908 50.4
Weston Rudisill 7 310 44.3
Chris Fassnacht 5 125 25.0
Team 30 1343 44.8

 

Kicking
  FG PCT LONG XP PCT PTS
Chris Fassnacht 0/0 -- -- 15/17 88.2 15
Team 0/0 -- -- 15/17 88.2 15

 

Punt Returns
  NO YDS AVG LG TD
Greg Forstater 4 6 1.5 5 0
Team 4 6 1.5 5 0

 

Kick Returns
  NO YDS AVG LG TD
Zach Sandoe 20 415 20.8 61 0
Justin Richardson 19 357 18.8 32 0
Brody Myers 5 56 11.2 18 0
Greg Forstater 4 46 11.5 19 0
Andy Kujawski 2 37 18.5 25 0
Chad Tothero 1 8 8.0 8 0
Joel Wells 1 6 6.0 6 0
Andrew Burkholder 1 3 3.0 3 0
Weston Rudisill 1 0 0.0 0 0
Kee Yang 1 -4 -4.0 -4 0
Team 55 924 16.8 61 0

 

All Purpose Yards
Rush
Rec
Punt
RET
Kick
RET
INT/FUM
RET
TOTAL
YARDS
George Murray 691 169 0 0 0 860
Justin Richardson -11 337 0 357 0 683
Greg Forstater 15 560 6 46 0 627
Zach Sandoe 0 60 0 415 0 475
Jordan Yarbrough 13 222 0 0 0 235
Brody Myers 81 22 0 56 0 159
Andy Kujawski 0 54 0 37 19 110
Joel Wells 0 0 0 6 56 62
Andy Donnelly 0 43 0 0 10 53
Zach Hoffman 0 0 0 0 13 13
Chris Fassnacht 0 11 0 0 0 11
Kee Yang 14 0 0 -4 0 10
Sean Lillis 9 0 0 0 0 9
Chad Tothero 0 0 0 8 0 8
Stephen Hendrickson 4 0 0 0 0 4
Chris Beatty 3 0 0 0 0 3
Lance Kopp -4 0 0 0 0 -4
Ephrata Mounts -20 0 0 0 0 -20
Team 874 1478 6 924 98 3380

 

Scoring
XP
FG
2 PT
RUSH
REC
SAF
RET
FUM
REC
TOT
Greg Forstater 0 0 0 0 8 0 0 0 48
George Murray 0 0 1 4 1 0 0 0 32
Chris Fassnacht 15 0 0 0 0 0 0 0 15
Andy Kujawski 0 0 0 0 1 0 0 0 6
Kee Yang 0 0 0 1 0 0 0 0 6
Joel Wells 0 0 0 0 0 0 0 1 6
Justin Richardson 0 0 0 0 1 0 0 0 6
Zach Hoffman 0 0 0 0 0 0 1 0 6
Jordan Yarbrough 0 0 0 0 1 0 0 0 6
Zach Sandoe 0 0 0 0 1 0 0 0 6
Team 15 0 1 5 13 0 1 1 137

 

Defense
SOLO
AST
FUM
INT
YDS
PASS/
KICK
SACK
TOT
Andrew Burkholder 55 47 2 0 0 6 0 110
Brody Myers 44 42 2 0 0 0 1 89
Zach Sandoe 26 39 2 0 0 2 0 69
Chad Tothero 26 35 1 0 0 1 2 65
Andy Donnelly 28 24 3 0 0 2 3 60
Tim McQuate 25 22 0 0 0 1 0 48
Justin Richardson 21 16 1 1 0 1 0 40
Joel Wells 16 15 2 2 10 1 1 37
Zach Zimmerman 19 14 1 0 0 0 1 35
Zach Hoffman 11 13 4 1 13 0 2 31
George Murray 15 10 1 0 0 2 0 28
Kee Yang 12 11 0 0 0 0 0 23
Chazz Storm 10 8 2 0 0 0 0 20
Andy Kujawski 10 2 0 1 19 1 0 14
Jordan Yarbrough 9 3 0 0 0 0 0 12
Stephen Hendrickson 4 6 0 0 0 0 0 10
James McCarney 2 4 0 0 0 0 0 6
Bryan Murray 3 1 0 0 0 0 0 4
Weston Rudisill 2 1 0 0 0 0 0 3
Darren Stauffer 2 1 0 0 0 0 0 3
Greg Forstater 2 1 0 0 0 0 0 3
Dan Guerra 2 1 0 0 0 0 0 3
Zach Stumpf 0 1 0 0 0 0 0 1
Brandon Swinko 0 1 0 0 0 0 0 1
Team 344 318 21 5 42 17 10 715