2009-2010 Ephrata (2-8)

Passing
  C/ATT % INT INT% YARDS AVG TD TD% LONG RATING
Jeremy Franck 58/126 46.0 7 5.6 777 6.17 5 4.0 56t 56.22
Lance Kopp 28/62 41.9 5 8.1 255 4.11 1 1.6 47 25.94
George Murray 0/1 0.0 0 0.0 0 0.00 0 0.0 NA 39.58
Team 84/189 44.4 12 6.3 1032 5.46 6 3.2 56t 46.00

 

Rushing
  CAR YDS AVG LG TD
George Murray 236 966 4.1 48t 11
Brody Myers 33 138 4.2 23 0
Tim Murray 19 38 2.0 24 0
Stephen Hendrickson 3 37 12.3 30 0
Andrew Burkholder (43) 6 25 4.2 12 1
Andrew Burkholder (26) 2 12 6.0 6 0
Joel Wells 1 5 5.0 5 0
Zach Sandoe 4 -1 -0.3 10 0
Lance Kopp 19 -1 -0.1 22 0
Justin Richardson 1 -6 -6.0 -6 0
Jeremy Franck 24 -54 -2.3 25 2
Team 348 1159 3.3 48t 14

 

Receiving
  REC YDS AVG LG TD
Lance Kopp 19 274 14.4 26 2
Zach Sandoe 17 165 9.7 17 0
Justin Richardson 10 160 16.0 47 0
George Murray 10 88 8.8 31 1
Andrew Burkholder (43) 9 167 18.6 56t 2
Andrew Donnelly 9 103 11.4 29 0
Andrew Kujawski 8 57 7.1 21 0
Stephen Hendrickson 1 10 10.0 10t 1
Joel Wells 1 8 8.0 8 0
Team 84 1032 12.3 56t 6

 

Punting
  Number Yards Average
Joel Wells 44 1217 27.7
Team 44 1217 27.7

 

Kickoffs
  Number Yards Average
Chris Fassnacht 27 1248 46.2
Weston Rudisill 5 252 50.4
Team 32 1500 46.9

 

Kicking
  FG PCT LONG XP PCT PTS
Chris Fassnacht 2/4 50.0 22 15/18 83.3 21
Weston Rudisill 1/1 100.0 40 2/3 66.7 5
Team 3/5 60.0 40 17/21 81.0 26

 

Punt Returns
  NO YDS AVG LG TD
Tim Murray 8 27 3.4 12 0
Weston Rudisill 1 32 32.0 32 0
Justin Lausch 1 5 5.0 5 0
Zach Sandoe 1 -2 -2.0 -2 0
Lance Kopp 0 0 0.0 0 0
Team 11 62 5.6 32 0

 

Kick Returns
  NO YDS AVG LG TD
Justin Richardson 13 281 21.6 55 0
Zach Sandoe 11 214 19.5 33 0
Tim Murray 4 63 15.8 20 0
Stephen Hendrickson 3 21 7.0 12 0
Andrew Kujawski 2 31 15.5 18 0
Joel Wells 2 18 9.0 11 0
Andrew Burkholder (43) 2 15 7.5 12 0
Alex Pstrak 2 11 5.5 11 0
Brody Myers 2 10 5.0 11 0
Gavin Hession 1 0 0.0 0 0
Team 42 664 15.8 55 0

 

All Purpose Yards
Rush
Rec
Punt
RET
Kick
RET
INT/FUM
RET
TOTAL
YARDS
George Murray 966 88 0 0 0 1054
Justin Richardson -6 160 0 281 6 441
Zach Sandoe -1 165 -2 214 0 376
Lance Kopp -1 274 0 0 0 273
Andrew Burkholder (43) 25 167 0 15 3 210
Tim Murray 38 0 27 63 31 159
Brody Myers 138 0 0 10 0 148
Andrew Donnelly 0 103 0 0 0 103
Stephen Hendrickson 37 10 0 21 32 100
Andrew Kujawski 0 57 0 31 0 88
Justin Lausch 0 0 5 0 43 48
Weston Rudisill 0 0 32 0 0 32
Joel Wells 5 8 0 18 0 31
Andrew Burkholder (26) 12 0 0 0 0 12
Alex Pstrak 0 0 0 11 0 11
Jeremy Franck -54 0 0 0 0 -54
Team 1159 1032 62 664 115 3032

 

Scoring
XP
FG
2 PT
RUSH
REC
SAF
RET
FUM
REC
TOT
George Murray 0 0 1 11 1 0 0 0 74
Chris Fassnacht 15 2 0 0 0 0 0 0 21
Andrew Burkholder (43) 0 0 0 1 2 0 0 0 18
Lance Kopp 0 0 0 0 2 0 0 0 12
Jeremy Franck 0 0 0 2 0 0 0 0 12
Chazz Storm 0 0 0 0 0 0 0 1 6
Tim Murray 0 0 0 0 0 0 1 0 6
Stephen Hendrickson 0 0 0 0 1 0 0 0 6
Weston Rudisill 2 1 0 0 0 0 0 0 5
Team 15 0 1 5 13 0 1 1 137

 

Defense
SOLO
AST
FUM
INT
YDS
PASS/
KICK
SACK
TOT
Andrew Burkholder (43) 86 62 3 2 3 5 0 158
Stephen Hendrickson 47 38 3 2 32 4 1 95
Brody Myers 42 46 3 0 * 2 1.5 94.5
Andrew Donnelly 38 20 5 0 * 1 1 65
Alex Pstrak 34 27 1 0 * 0 1 63
Zach Sandoe 29 16 2 1 0 3 0 51
Justin Lausch 25 13 1 2 43 2 0 43
Chad Tothero 23 16 2 0 * 0 2 43
Lance Kopp 19 13 0 0 * 1 0 33
Chazz Storm 15 13 2 0 * 2 1 33
Justin Richardson 14 7 0 1 6 5 0 27
Joel Wells 12 7 2 0 * 1 0 22
Darren Stauffer 10 10 0 0 * 0 0 20
Derek Horst 11 3 0 0 * 0 1 15
Dan Guerra 5 7 1 0 * 1 0 14
Andrew Kujawski 7 3 0 0 * 2 0 12
Gavin Hession 5 3 0 0 * 0 0 8
Kevin Sollenberger 5 0 0 0 * 0 0 5
Tim Murray 3 0 0 0 * 0 0 4
Andrew Burkholder (26) 3 1 0 1 31 0 0 4
Brandon Swinko 0 3 0 0 * 0 0 3
Weston Rudisill 2 1 0 0 * 0 0 3
Chad Messimer 0 2 0 0 * 0 0 2
Chris Fassnacht 0 2 0 0 * 0 0 2
Travis Mumma 0 0 1 0 * 0 0 1
Jeremy Franck 1 0 0 0 * 0 0 1
Nate Elder 1 0 0 0 * 0 0 1
Team 437 313 26 9 115 29 8.5 822.5