2010-2011 Ephrata (2-8)

Passing
  C/ATT % INT INT% YARDS AVG TD TD% LONG RATING
Jeremy Franck 57/117 48.7 8 6.8 826 7.06 7 6.0 54 63.55
Andrew Burkholder 1/3 33.3 0 0.0 67 22.33 1 33.3 67t 121.53
Bobby Nye 0/1 0.0 0 0.0 0 0.00 0 0.0 NA 39.58
Team 58/121 47.9 8 6.6 893 7.38 8 6.6 67t 67.27

 

Rushing
  CAR YDS AVG LG TD
Jeremy Franck 134 330 2.5 67 7
Alex Pstrak 42 275 6.5 73 3
Tim Murray 52 184 3.5 15 1
Zach Sandoe 29 169 5.8 62 1
Stephen Hendrickson 43 141 3.3 31 0
Andrew Burkholder 18 77 4.3 14 1
Scott Liebl 9 13 1.4 3 0
Derek Burkholder 3 8 2.7 3 0
Bobby Nye 3 6 2.0 11 0
Colin Rothweiler 1 2 2.0 2 0
Tucker Keefer 5 -3 -0.6 9 0
Team 339 1202 3.5 73 13

 

Receiving
  REC YDS AVG LG TD
Zach Sandoe 17 254 14.9 54 3
Tim Murray 11 159 14.5 36 1
Tucker Keefer 11 141 12.8 23 1
Andrew Burkholder 5 90 18.0 41 1
Caleb Krauter 4 35 8.8 10 0
Evan Weaver 3 96 32.0 67 1
Stephen Hendrickson 3 62 20.7 36 1
Derek Burkholder 1 26 26.0 26 0
Logan Kopp 1 17 17.0 17 0
Scott Liebl 1 8 8.0 8 0
Alex Pstrak 1 5 5.0 5 0
Team 58 893 15.4 67 8

 

Punting
  Number Yards Average
Colin Rothweiler 20 578 28.9
Ryan Brubaker 17 514 30.2
Andrew Burkholder 1 26 26.0
Bobby Nye 1 16 16.0
Team 39 1134 29.1

 

Kickoffs
  Number Yards Average
Tim Murray 28 1130 40.4
Mike Lammer 4 135 33.8
Scott Liebl 1 31 31.0
Team 33 1296 39.3

 

Kicking
  FG PCT LONG XP PCT PTS
Tim Murray 0/4 0.0 -- 17/18 94.4 17
Mike Lammer 0/0 -- -- 1/2 50.0 1
Team 0/4 0.0 -- 18/20 90.0 18

 

Punt Returns
  NO YDS AVG LG TD
Colin Rothweiler 1 8 8.0 8 0
Tim Murray 1 5 5.0 5 0
Tucker Keefer 1 5 5.0 5 0
Andrew Burkholder 1 0 0.0 0 0
Team 4 18 4.5 8 0

 

Kick Returns
  NO YDS AVG LG TD
Andrew Burkholder 29 576 19.9 48 0
Zach Sandoe 9 196 21.8 31 0
Tim Murray 3 49 16.3 22 0
Colin Rothweiler 2 11 5.5 6 0
Scott Liebl 2 4 2.0 4 0
Derek Burkholder 1 17 17.0 17 0
Alex Pstrak 1 14 14.0 14 0
Stephen Hendrickson 1 13 13.0 13 0
Derek Horst 1 6 6.0 6 0
Derrike Kulp 1 0 0.0 0 0
Team 50 886 17.7 48 0

 

All Purpose Yards
Rush
Rec
Punt
RET
Kick
RET
INT/FUM
RET
TOTAL
YARDS
Andrew Burkholder 77 90 0 576 0 743
Zach Sandoe 169 254 0 196 10 629
Tim Murray 184 159 5 49 0 397
Jeremy Franck 330 0 0 0 0 330
Alex Pstrak 275 5 0 14 0 294
Stephen Hendrickson 141 62 0 13 2 218
Tucker Keefer -3 141 5 0 0 143
Evan Weaver 0 96 0 0 0 96
Derrike Kulp 0 0 0 0 72 72
Derek Burkholder 8 26 0 17 0 51
Caleb Krauter 0 35 0 0 0 35
Scott Liebl 13 8 0 4 0 25
Colin Rothweiler 2 0 8 11 0 21
Logan Kopp 0 17 0 0 0 17
Bobby Nye 6 0 0 0 0 6
Derek Horst 0 0 0 6 0 6
Team 1202 893 18 886 84 3083

 

Scoring
XP
FG
2 PT
RUSH
REC
SAF
RET
FUM
REC
TOT
Jeremy Franck 0 0 0 7 0 0 0 0 42
Tim Murray 17 0 0 1 1 0 0 0 29
Zach Sandoe 0 0 0 1 3 0 0 0 24
Alex Pstrak 0 0 0 3 0 0 0 0 18
Andrew Burkholder 0 0 0 1 1 0 0 0 12
Evan Weaver 0 0 0 0 1 0 0 0 6
Tucker Keefer 0 0 0 0 1 0 0 0 6
Derrike Kulp 0 0 0 0 0 0 0 1 6
Stephen Hendrickson 0 0 0 0 1 0 0 0 6
Derek Horst 0 0 0 0 0 1 0 0 2
Mike Lammer 1 0 0 0 0 0 0 0 1
Team 18 0 0 13 8 1 0 1 152

 

Defense
SOLO
AST
FUM
INT
YDS
PASS/
KICK
SACK
TOT
Gavin Hession 32 52 4 0 * 2 1.5 91.5
Zach Sandoe 47 33 5 0 * 4 1 90
Derrike Kulp 33 49 3 0 * 0 2 87
Caleb Krauter 30 43 1 0 * 2 0 76
Alex Pstrak 30 36 1 0 * 2 2 71
Derek Horst 25 35 4 0 * 0 4 68
Stephen Hendrickson 24 34 1 0 * 0 2 61
Evan Weaver 22 14 1 0 * 10 0 47
Andrew Burkholder 17 12 3 0 * 3 0 35
Colin Rothweiler 16 9 1 0 * 1 0 27
Scott Liebl 12 10 2 0 * 0 0 24
Anthony Jones 5 17 1 0 * 0 0.5 23.5
Bobby Nye 14 8 1 0 * 0 0 23
Tucker Keefer 9 5 0 0 * 1 0 15
Jeff Halligan 3 11 0 0 * 0 0 14
Brandon Jeffers 4 9 0 0 * 0 0 13
Janssen Weaver 3 7 0 0 * 0 0 10
Danny Matos 3 3 0 0 * 0 1 7
Corey Shirk 1 5 0 0 * 0 0 6
Kevin Sollenberger 4 1 0 0 * 0 0 5
Tim Murray 2 1 0 0 * 0 0 3
Tommy Sechrist 1 2 0 0 * 0 0 3
Mike Hoover 0 3 0 0 * 0 0 3
Nick Halerz 2 0 1 0 * 0 0 3
Brandell Hmel 1 1 0 0 * 0 0 2
Niall Mulvenna 1 1 0 0 * 0 0 2
Danny Cummings 1 0 0 0 * 0 0 1
Allen Adams 1 0 0 0 * 0 0 1
Max Schrom 1 0 0 0 * 0 0 1
Mark Yang 1 0 0 0 * 0 0 1
Brandon Brock 0 1 0 0 * 0 0 1
Team 345 402 29 0 0 25 14 815