Ephrata Mounts Football Archives

HOME Results Schedule Roster Archives 2011-2012

2011-2012 Ephrata (1-9)

Passing
  C/ATT % INT INT% YARDS AVG TD TD% LONG RATING
Jeremy Franck 104/172 60.5 5 2.9 1246 7.24 8 4.7 65 86.05
Andrew Burkholder 0/3 0.0 0 0.0 0 0.0 0 0.0 -- 39.58
Timmy Murray 0/1 0.0 0 0.0 0 0.00 0 0.0 -- 39.58
Ephrata Mounts 0/1 0.0 0 0.0 0 0.0 0 0.0 -- 39.58
Team 104/177 58.8 5 2.8 1246 7.04 8 4.5 65 83.67

 

Rushing
  CAR YDS AVG LG TD
Timmy Murray 104 638 6.1 58 4
Alex Pstrak 99 481 4.9 62 5
Jeremy Franck 118 236 2.0 37 8
Andrew Burkholder 33 150 4.5 52 0
Blake Weaver 7 52 7.4 23 0
Justin Mease 2 32 16.0 17 0
Bobby Nye 3 22 7.3 25 0
Koty Keefer 2 14 7.0 8 0
Scott Liebl 3 6 2.0 2 0
Ryan Brubaker 1 -8 -8.0 -8 0
Team 372 1623 4.4 62 17

 

Receiving
  REC YDS AVG LG TD
Timmy Murray 40 529 13.2 43 1
Tucker Keefer 20 236 11.8 65 1
Evan Weaver 15 128 8.5 30 1
Andrew Burkholder 14 169 12.1 32 2
Kevin Sollenberger 7 86 12.3 23 3
Alex Pstrak 3 63 21.0 41 0
Brian Kramer 3 17 5.7 11 0
Blake Weaver 1 12 12.0 12 0
Bobby Nye 1 6 6.0 6 0
Team 104 1246 12.0 65 8

 

Punting
  Number Yards Average
Ryan Brubaker 31 1052 33.9
Ephrata Mounts 1 0 0.0
Team 32 1052 32.9

 

Kickoffs
  Number Yards Average
Ryan Brubaker 22 771 35.0
Andrew Burkholder 11 448 40.7
Timmy Murray 3 140 46.7
Team 36 1359 37.8

 

Kicking
  FG PCT LONG XP PCT PTS
Andrew Burkholder 1/1 100.0 27 8/10 80.0 11
Timmy Murray 0/1 -- -- 7/10 70.0 7
Team 1/2 50.0 27 15/20 75.0 18

 

Punt Returns
  NO YDS AVG LG TD
Timmy Murray 2 7 3.5 6 0
Andrew Burkholder 2 -13 -6.5 -4 0
Evan Weaver 1 3 3.0 3 0
Team 5 -3 -0.6 6 0

 

Kick Returns
  NO YDS AVG LG TD
Timmy Murray 28 541 19.3 59 0
Andrew Burkholder 10 180 18.0 35 0
Bobby Nye 5 72 14.4 17 0
Koty Keefer 3 26 8.7 18 0
Scott Liebl 2 29 14.5 16 0
Blake Weaver 2 20 10.0 11 0
Evan Weaver 1 12 12.0 12 0
Cody Springer 1 0 0.0 0 0
Team 52 880 16.9 59 0

 

All Purpose Yards
Rush Rec Punt
RET
Kick
RET
INT/FUM
RET
TOTAL
YARDS
Timmy Murray 638 529 7 541 0 1715
Alex Pstrak 481 63 0 0 0 544
Andrew Burkholder 150 169 -13 180 22 508
Jeremy Franck 236 0 0 0 0 236
Tucker Keefer 0 236 0 0 0 236
Evan Weaver 0 120 3 12 4 139
Bobby Nye 22 6 0 72 0 100
Blake Weaver 52 20 0 20 0 92
Kevin Sollenberger 0 86 0 0 0 86
Koty Keefer 14 0 0 26 0 40
Scott Liebl 6 0 0 29 0 35
Justin Mease 32 0 0 0 0 32
Brian Kramer 0 17 0 0 0 17
Ryan Brubaker -8 0 0 0 0 -8
Team 1623 1246 -3 880 26 3772

 

Scoring
XP FG 2 PT RUSH REC SAF RET FUM
REC
TOT
Jeremy Franck 0 0 1 8 0 0 0 0 50
Timmy Murray 7 0 1 4 1 0 0 0 39
Alex Pstrak 0 0 0 5 0 0 0 0 30
Andrew Burkholder 8 1 1 0 2 0 0 0 25
Kevin Sollenberger 0 0 0 0 3 0 0 0 18
Evan Weaver 0 0 0 0 1 0 0 0 6
Tucker Keefer 0 0 0 0 1 0 0 0 6
Team 15 1 3 17 8 0 0 0 174

 

Defense
SOLO AST FUM INT YDS PASS/
KICK
SACK TOT
Bobby Nye 34 52 2 0 * 2 0 90
Kevin Sollenberger 28 50 4 0 * 1 2 85
Corey Shirk 27 54 1 0 * 0 0 82
Tucker Keefer 33 34 2 0 * 2 0 71
Derek Horst 18 40 2 0 * 0 0.5 60.5
Scott Liebl 19 33 0 0 * 1 1 54
Jeff Halligan 13 36 2 0 * 1 1.5 53.5
Danny Cummings 16 31 0 0 * 0 1 48
Evan Weaver 16 19 1 4 4 5 0 45
Andrew Burkholder 18 17 4 0 * 4 0 43
Blake Weaver 16 18 2 0 * 2 0 38
Danny Matos 2 31 0 0 * 0 0 33
Justin Mease 10 9 1 0 * 0 0 20
Alex Pstrak 7 12 0 0 * 0 0 19
Brian Kramer 7 11 0 0 * 1 0 19
Koty Keefer 9 7 0 0 * 1 0 17
Brandell Hmel 4 10 1 0 * 0 1 16
Allen Adams 3 7 0 0 * 0 0 10
Timmy Murray 5 4 0 0 * 0 0 9
Franky Camacho 4 3 0 0 * 0 0 7
Brandon Lewis 3 4 0 0 * 0 0 7
Nate Bradley 3 2 1 0 * 0 0 6
Brandon Brock 0 3 0 0 * 0 0 3
Ryan Brubaker 0 1 0 0 * 0 0 1
Max Schrom 0 1 0 0 * 0 0 1
Team 295 489 23 4 4 20 7 838