| Passing |
| |
C/ATT |
% |
INT |
INT% |
YARDS |
AVG |
TD |
TD% |
LONG |
RATING |
| Brendan Holbritter |
52/135 |
38.5 |
7 |
5.2 |
698 |
5.17 |
6 |
4.4 |
71t |
48.935 |
| Jerrad Malmer |
27/77 |
35.1 |
4 |
5.2 |
214 |
2.78 |
1 |
1.3 |
23 |
26.488 |
| Randy "RJ" Barrett |
0/1 |
0.0 |
1 |
100.0 |
0 |
0.0 |
0 |
0.0 |
-- |
0.00 |
| Team |
79/213 |
37.1 |
12 |
5.6 |
912 |
4.28 |
7 |
3.3 |
71t |
38.31 |
|
| Rushing |
| |
CAR |
YDS |
AVG |
LG |
TD |
| Jerrad Malmer | 104 | 476 | 4.57 | 38 | 4 |
| Charles Warden | 37 | 299 | 8.08 | 79t | 3 |
| Evan Frees | 61 | 185 | 3.03 | 13t | 3 |
| Randy "RJ" Barrett | 41 | 179 | 4.36 | 22 | 0 |
| Austin Reider | 19 | 108 | 5.68 | 54 | 1 |
| Shane Wright | 25 | 53 | 2.12 | 11 | 0 |
| Charles Zimmerman | 5 | 31 | 6.2 | 14 | 0 |
| Chase Weik | 1 | 5 | 5 | 5 | 0 |
| Tyler Walton | 1 | 4 | 4 | 4 | 0 |
| Hunter Lehman | 1 | 3 | 3 | 3 | 0 |
| Alex Rummel | 2 | -13 | -6.5 | -6 | 0 |
| Brendan Holbritter | 32 | -15 | -0.47 | 13 | 1 |
| Tyler Mentzer | 3 | -15 | -5 | 4 | 0 |
| Team |
332 |
1300 |
3.9 |
79t |
12 |
|
| Receiving |
| |
REC |
YDS |
AVG |
LG |
TD |
| Charles Warden | 26 | 269 | 10.34 | 45 | 2 |
| Tyler Mentzer | 16 | 213 | 13.31 | 35t | 4 |
| Randy "RJ" Barrett | 10 | 130 | 13 | 29 | 0 |
| Alex Rummel | 8 | 173 | 21.62 | 71t | 1 |
| Evan Frees | 6 | 44 | 7.33 | 12 | 0 |
| Shane Wright | 4 | 29 | 7.25 | 11 | 0 |
| Freedom Dowlin | 2 | 10 | 5 | 11 | 0 |
| Jerrad Malmer | 2 | 4 | 2 | 2 | 0 |
| Mason Klaus | 1 | 23 | 23 | 23 | 0 |
| Adam Smith | 1 | 10 | 10 | 10 | 0 |
| Peter Ehrhart | 1 | 6 | 6 | 6 | 0 |
| Chase Weik | 1 | 1 | 1 | 1 | 0 |
| Austin Reider | 1 | 0 | 0 | 0 | 0 |
| Team |
79 |
912 |
11.5 |
71t |
7 |
|
| Punting |
| |
Number |
Yards |
Average |
| Alex Rummel |
38 |
1150 |
30.3 |
| Jerrad Malmer |
9 |
277 |
30.8 |
| Team |
47 |
1427 |
30.4 |
|
| Kickoffs |
| |
Number |
Yards |
Average |
| Alex Rummel |
24 |
817 |
34.0 |
| Caroline Stauffer |
6 |
227 |
37.8 |
| Team |
30 |
1044 |
34.8 |
|
| Kicking |
| |
FG |
PCT |
LONG |
XP |
PCT |
PTS |
| Alex Rummel |
0/1 |
0.0 |
N/A |
8/10 |
80.0 |
8 |
| Caroline Stauffer |
0/0 |
N/A |
N/A |
4/4 |
100.0 |
4 |
| Team |
0/1 |
0.0 |
N/A |
12/14 |
85.7 |
12 |
|
| Punt Returns |
| |
NO |
YDS |
AVG |
LG |
TD |
| Tyler Mentzer | 2 | 8 | 4 | 5 | 0 |
| Cain Lutz | 1 | 0 | 0 | 0 | 0 |
| Team |
3 |
8 |
2.7 |
5 |
0 |
|
| Kick Returns |
| |
NO |
YDS |
AVG |
LG |
TD |
| Tyler Mentzer | 24 | 483 | 20.12 | 40 | 0 |
| Hunter Lehman | 11 | 217 | 19.72 | 38 | 0 |
| Charles Warden | 8 | 220 | 27.5 | 87t | 1 |
| Randy "RJ" Barrett | 8 | 115 | 14.37 | 38 | 0 |
| Adam Smith | 5 | 98 | 19.6 | 32 | 0 |
| Freedom Dowlin | 3 | 48 | 16 | 24 | 0 |
| Alex Rummel | 2 | 24 | 12 | 17 | 0 |
| Austin Reider | 2 | 24 | 12 | 24 | 0 |
| Charles Zimmerman | 2 | 12 | 6 | 12 | 0 |
| Zach Lorah | 1 | 9 | 9 | 9 | 0 |
| Shane Wright | 1 | 1 | 1 | 1 | 0 |
| Mason Klaus | 1 | 0 | 0 | 0 | 0 |
| Wes Morgan | 1 | 0 | 0 | 0 | 0 |
| Wyatt Schwanger | 1 | 0 | 0 | 0 | 0 |
| Team |
70 |
1251 |
17.9 |
87t |
1 |
|
| All Purpose Yards |
|
Rush |
Rec |
Punt RET |
Kick RET |
INT/FUM RET |
TOTAL YARDS |
| Charles Warden | 299 | 269 | 0 | 220 | 0 | 788 |
| Tyler Mentzer | -15 | 213 | 8 | 483 | 0 | 689 |
| Jerrad Malmer | 476 | 4 | 0 | 0 | 0 | 480 |
| Randy "RJ" Barrett | 179 | 130 | 0 | 115 | 0 | 424 |
| Evan Frees | 185 | 44 | 0 | 0 | 0 | 229 |
| Hunter Lehman | 3 | 0 | 0 | 217 | 0 | 220 |
| Alex Rummel | -13 | 173 | 0 | 24 | 0 | 184 |
| Austin Reider | 108 | 0 | 0 | 24 | 0 | 132 |
| Adam Smith | 0 | 10 | 0 | 98 | 0 | 108 |
| Shane Wright | 53 | 29 | 0 | 1 | 0 | 83 |
| Freedom Dowlin | 0 | 10 | 0 | 48 | 0 | 58 |
| Charles Zimmerman | 31 | 0 | 0 | 12 | 0 | 43 |
| Mason Klaus | 0 | 23 | 0 | 0 | 0 | 23 |
| Zach Lorah | 0 | 0 | 0 | 9 | 0 | 9 |
| Peter Ehrhart | 0 | 6 | 0 | 0 | 0 | 6 |
| Chase Weik | 5 | 1 | 0 | 0 | 0 | 6 |
| Tyler Walton | 4 | 0 | 0 | 0 | 0 | 4 |
| Cain Lutz | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Schwanger | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Holbritter | -15 | 0 | 0 | 0 | 0 | -15 |
| Team |
1300 |
912 |
8 |
1251 |
0 |
3471 |
|
| Scoring |
|
XP |
FG |
2 PT |
RUSH |
REC |
SAF |
RET |
FUM REC |
TOT |
| Charles Warden | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 36 |
| Jerrad Malmer | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 |
| Tyler Mentzer | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| Evan Frees | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
| Alex Rummel | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
| Austin Reider | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Brendan Holbritter | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Caroline Stauffer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Team |
12 |
0 |
0 |
12 |
7 |
0 |
1 |
0 |
132 |
|
| Defense |
|
SOLO |
AST |
FUM |
INT |
YDS |
PASS/ KICK |
SACK |
TOT |
| Hunter Lehman | 30 | 67 | 6 | 0 | * | 0 | 2 | 105 |
| Charles Zimmerman | 20 | 21 | 2 | 0 | * | 0 | 4 | 47 |
| Tyler Mentzer | 19 | 23 | 3 | 0 | * | 0 | 1 | 46 |
| Tyler Walton | 13 | 24 | 2 | 0 | * | 0 | 1 | 40 |
| Evan Frees | 10 | 18 | 0 | 0 | * | 0 | 0 | 28 |
| Shane Wright | 10 | 15 | 2 | 0 | * | 0 | 0 | 27 |
| Kyle Sadorf | 6 | 15 | 2 | 0 | * | 0 | 0 | 23 |
| Freedom Dowlin | 10 | 11 | 1 | 0 | * | 0 | 0 | 22 |
| Charles Warden | 7 | 13 | 0 | 0 | * | 1 | 0 | 21 |
| Wes Morgan | 6 | 8 | 4 | 0 | * | 0 | 1 | 19 |
| Cain Lutz | 9 | 8 | 0 | 0 | * | 1 | 0 | 18 |
| Chase Weik | 3 | 9 | 2 | 0 | * | 1 | 0 | 15 |
| Clay Oberholtzer | 2 | 11 | 1 | 0 | * | 0 | 1 | 15 |
| Adam Smith | 4 | 9 | 0 | 0 | * | 0 | 1 | 14 |
| Jerrad Malmer | 2 | 11 | 0 | 0 | * | 0 | 0 | 13 |
| Mason Klaus | 4 | 7 | 1 | 0 | * | 0 | 0 | 12 |
| Zach Lorah | 4 | 5 | 1 | 0 | * | 0 | 0 | 10 |
| Alex Rummel | 5 | 1 | 1 | 0 | * | 1 | 0 | 8 |
| Dawson King | 4 | 3 | 0 | 0 | * | 0 | 0 | 7 |
| Austin Reider | 5 | 2 | 0 | 0 | * | 0 | 0 | 7 |
| Austin Bowers | 2 | 5 | 0 | 0 | * | 0 | 0 | 7 |
| Jacob Rearich | 2 | 4 | 1 | 0 | * | 0 | 0 | 7 |
| Joey Hoover | 0 | 4 | 2 | 0 | * | 0 | 0 | 6 |
| Andrew Wagner | 1 | 4 | 0 | 0 | * | 1 | 0 | 6 |
| Brendan Holbritter | 3 | 2 | 0 | 0 | * | 0 | 0 | 5 |
| Randy "RJ" Barrett | 0 | 5 | 0 | 0 | * | 0 | 0 | 5 |
| Kelvin Cruz | 0 | 4 | 0 | 0 | * | 0 | 0 | 4 |
| Peter Ehrhart | 1 | 1 | 0 | 0 | * | 0 | 0 | 2 |
| Jordin Orzechowski | 0 | 1 | 0 | 0 | * | 0 | 0 | 1 |
| Team |
182 |
311 |
31 |
0 |
0 |
5 |
11 |
540 |
|