| Passing |
| |
C/ATT |
% |
INT |
INT% |
YARDS |
AVG |
TD |
TD% |
LONG |
RATING |
| Brendan Holbritter |
72/177 |
40.7 |
7 |
4.0 |
600 |
3.39 |
3 |
1.7 |
81t |
39.227 |
| Shane Wright |
0/5 |
0.0 |
0 |
0.0 |
0 |
0.00 |
0 |
0.0 |
-- |
39.583 |
| Cody Mountz |
0/1 |
0.0 |
0 |
0.0 |
0 |
0.0 |
0 |
0.0 |
-- |
39.583 |
| Dustin Fisher |
1/1 |
0.0 |
0 |
0.0 |
41 |
41.0 |
0 |
0.0 |
41 |
118.750 |
| Team |
73/184 |
39.7 |
7 |
3.8 |
641 |
3.48 |
3 |
1.6 |
81t |
39.24 |
|
| Rushing |
| |
CAR |
YDS |
AVG |
LG |
TD |
| Adam Smith | 116 | 413 | 3.56 | 25 | 2 |
| Brendan Holbritter | 65 | -37 | -0.57 | 28 | 1 |
| Shane Wright | 23 | 19 | 0.83 | 18 | 0 |
| Dustin Fisher | 73 | 316 | 4.33 | 75 | 2 |
| Kelvin Cruz | 2 | -4 | -2.00 | 1 | 0 |
| Tyler Mentzer | 11 | 52 | 4.73 | 50 | 1 |
| Brandon Walton | 6 | 16 | 2.67 | 11 | 0 |
| Alex Rummel | 2 | 1 | 0.50 | 1 | 0 |
| Team |
298 |
776 |
2.60 |
75 |
6 |
|
| Receiving |
| |
REC |
YDS |
AVG |
LG |
TD |
| Tyler Mentzer | 5 | 138 | 27.6 | 81t | 1 |
| Alex Rummel | 21 | 224 | 10.67 | 41 | 2 |
| Dustin Fisher | 11 | 43 | 3.91 | 10 | 0 |
| Adam Smith | 5 | -1 | -0.20 | 3 | 0 |
| Cody Mountz | 23 | 154 | 6.70 | 32 | 0 |
| Dylan Lindberg | 1 | 5 | 5.00 | 5 | 0 |
| Dawson King | 1 | 21 | 21.00 | 21 | 0 |
| Shane Wright | 5 | 53 | 10.60 | 23 | 0 |
| Corbin Weaver | 1 | 4 | 4.00 | 4 | 0 |
| Team |
73 |
641 |
8.78 |
81t |
3 |
|
| Punting |
| |
Number |
Yards |
Average |
| Alex Rummel |
54 |
1557 |
28.8 |
| Brendan Holbritter |
8 |
197 |
24.6 |
| Team |
62 |
1754 |
28.3 |
|
| Kickoffs |
| |
Number |
Yards |
Average |
| Alex Rummel |
17 |
730 |
42.9 |
| Daulton Fry |
2 |
79 |
39.5 |
| Dakota Deemer |
1 |
2 |
2.0 |
| Team |
20 |
811 |
40.6 |
|
| Kicking |
| |
FG |
PCT |
LONG |
XP |
PCT |
PTS |
| Alex Rummel |
1/1 |
100.0 |
41 |
3/3 |
100.0 |
6 |
| Team |
1/1 |
100.0 |
41 |
3/3 |
100.0 |
6 |
|
| Punt Returns |
| |
NO |
YDS |
AVG |
LG |
TD |
| Cody Mountz | 1 | 6 | 6.0 | 6 | 0 |
| Team |
1 |
6 |
6.0 |
6 |
0 |
|
| Kick Returns |
| |
NO |
YDS |
AVG |
LG |
TD |
| Alex Rummel | 41 | 724 | 17.66 | 56 | 0 |
| Dustin Fisher | 18 | 329 | 18.28 | 34 | 0 |
| Daulton Fry | 3 | 22 | 7.33 | 12 | 0 |
| Tyler Walton | 1 | 0 | 0.00 | 0 | 0 |
| Tyler Mentzer | 1 | 17 | 17.00 | 17 | 0 |
| Jadon Pfautz | 2 | 4 | 2.00 | 7 | 0 |
| Austin Reider | 4 | 52 | 13.00 | 26 | 0 |
| Shane Wright | 5 | 71 | 14.20 | 20 | 0 |
| Brandon Walton | 2 | 39 | 19.50 | 25 | 0 |
| Bryce Holbritter | 1 | 0 | 0.00 | 0 | 0 |
| Team |
78 |
1258 |
16.13 |
56 |
0 |
|
| All Purpose Yards |
|
Rush |
Rec |
Punt RET |
Kick RET |
INT/FUM RET |
TOTAL YARDS |
| Alex Rummel | 1 | 224 | 0 | 724 | 0 | 949 |
| Dustin Fisher | 316 | 43 | 0 | 329 | 0 | 688 |
| Adam Smith | 413 | -1 | 0 | 0 | 0 | 412 |
| Tyler Mentzer | 52 | 138 | 0 | 17 | 0 | 207 |
| Cody Mountz | 0 | 154 | 6 | 0 | 0 | 160 |
| Shane Wright | 19 | 53 | 0 | 71 | 0 | 143 |
| Brandon Walton | 16 | 0 | 0 | 39 | 0 | 55 |
| Austin Reider | 0 | 0 | 0 | 52 | 0 | 52 |
| Daulton Fry | 0 | 0 | 0 | 22 | 0 | 22 |
| Dawson King | 0 | 21 | 0 | 0 | 0 | 21 |
| Dylan Lindberg | 0 | 5 | 0 | 0 | 0 | 5 |
| Jadon Pfautz | 0 | 0 | 0 | 4 | 0 | 4 |
| Corbin Weaver | 0 | 4 | 0 | 0 | 0 | 4 |
| Clay Oberholtzer | 0 | 0 | 0 | 0 | 3 | 3 |
| Tyler Walton | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Cruz | -4 | 0 | 0 | 0 | 0 | -4 |
| Brendan Holbritter | -37 | 0 | 0 | 0 | 0 | -37 |
| Team |
776 |
641 |
6 |
1258 |
3 |
2684 |
|
| Scoring |
|
XP |
FG |
2 PT |
RUSH |
REC |
SAF |
RET |
FUM REC |
TOT |
| Alex Rummel | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 18 |
| Adam Smith | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14 |
| Dustin Fisher | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14 |
| Tyler Mentzer | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
| Brendan Holbritter | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| Bryce Holbritter | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Team |
3 |
1 |
4 |
6 |
3 |
0 |
0 |
0 |
68 |
|
| Defense |
|
SOLO |
AST |
FUM |
INT |
YDS |
PASS/ KICK |
SACK |
TOT |
| Tyler Walton | 40 | 25 | 1 | 0 | * | 1 | 0 | 67 |
| Clay Oberholtzer | 25 | 35 | 0 | 0 | * | 0 | 0 | 60 |
| Shane Wright | 26 | 28 | 0 | 0 | * | 0 | 0 | 54 |
| Mason Klaus | 18 | 21 | 0 | 0 | * | 0 | 0 | 39 |
| Daulton Fry | 13 | 22 | 0 | 0 | * | 0 | 0 | 35 |
| Alex Rummel | 18 | 11 | 1 | 1 | * | 2 | 0 | 33 |
| Kyle Sadorf | 13 | 18 | 0 | 0 | * | 0 | 0 | 31 |
| Dustin Fisher | 14 | 15 | 0 | 0 | * | 0 | 0 | 29 |
| Dawson King | 7 | 21 | 1 | 0 | * | 0 | 0 | 29 |
| Dakota Deemer | 13 | 10 | 0 | 0 | * | 0 | 2 | 25 |
| Angel Wratto | 9 | 11 | 0 | 0 | * | 0 | 0 | 20 |
| Tyler Mentzer | 10 | 7 | 0 | 0 | * | 0 | 0 | 17 |
| Brandon Walton | 10 | 6 | 0 | 0 | * | 0 | 0 | 16 |
| Dylan Lindberg | 4 | 9 | 0 | 0 | * | 0 | 0 | 13 |
| Joey Hoover | 1 | 9 | 1 | 0 | * | 0 | 0 | 11 |
| Cody Mountz | 4 | 6 | 0 | 0 | * | 0 | 0 | 10 |
| Andrew Wagner | 2 | 7 | 0 | 0 | * | 0 | 0 | 9 |
| Ethan Moyer | 1 | 8 | 0 | 0 | * | 0 | 0 | 9 |
| Andrew Thomas | 5 | 1 | 2 | 0 | * | 0 | 0 | 8 |
| Jadon Pfautz | 5 | 2 | 0 | 0 | * | 0 | 0 | 7 |
| Kelvin Cruz | 2 | 4 | 0 | 0 | * | 0 | 0 | 6 |
| Austin Reider | 4 | 2 | 0 | 0 | * | 0 | 0 | 6 |
| Matt Rebuck | 1 | 5 | 0 | 0 | * | 0 | 0 | 6 |
| Dawsen Miller | 2 | 2 | 0 | 0 | * | 0 | 0 | 4 |
| Austin Loose | 0 | 3 | 0 | 0 | * | 0 | 0 | 3 |
| Bryce Holbritter | 0 | 3 | 0 | 0 | * | 0 | 0 | 3 |
| Adam Smith | 2 | 1 | 0 | 0 | * | 0 | 0 | 3 |
| Ben Rochow | 2 | 0 | 0 | 0 | * | 0 | 0 | 2 |
| Dylan McBrayer | 1 | 0 | 0 | 0 | * | 0 | 0 | 1 |
| Team |
252 |
292 |
6 |
1 |
0 |
3 |
2 |
556 |
|