| Passing |
| | C/ATT | % | INT | INT% | YARDS | AVG | TD | TD% | LONG | RATING |
| Sam McCracken | 44/101 | 43.6 | 5 | 5.0 | 678 | 6.7 | 8 | 7.9 | 64 | 72.1 |
| Hunter Mortimer | 19/33 | 57.6 | 2 | 6.1 | 324 | 9.8 | 3 | 9.1 | 83t | 96.0 |
| Andre Weidman | 1/3 | 33.3 | 1 | 33.3 | 47 | 15.7 | 0 | 0.0 | 47 | 42.4 |
| Ephrata Mounts | 0/2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | - | 39.6 |
| TEAM | 64/139 | 46 | 8 | 5.8 | 1049 | 7.55 | 11 | 7.9 | 83 | 74.296 |
|
| Rushing |
| | CAR | YDS | AVG | LG | TD |
| Andre Weidman | 214 | 1430 | 6.7 | 72 | 18 |
| Devon Litten | 38 | 185 | 4.9 | 42 | 0 |
| Hunter Mortimer | 33 | 102 | 3.1 | 31 | 0 |
| Anthony Stidham | 9 | 27 | 3.0 | 9 | 0 |
| Elijah Knowles | 5 | 23 | 4.6 | 13 | 0 |
| Quintin Pfautz | 1 | 6 | 6.0 | 6 | 0 |
| Clay Ringler | 1 | 4 | 4.0 | 4 | 0 |
| Joshua Musser | 1 | 3 | 3.0 | 3 | 0 |
| Drew Thomas | 1 | 2 | 2.0 | 2 | 0 |
| Gavin Newswanger | 1 | 0 | 0.0 | 0 | 0 |
| Jeremiah Knowles | 6 | -5 | -0.8 | 4 | 0 |
| Sam McCracken | 60 | -50 | -0.8 | 14 | 0 |
| TEAM | 370 | 1727 | 4.7 | 42 | 18 |
|
| Receiving |
| | REC | YDS | AVG | LG | TD |
| Jeremiah Knowles | 25 | 609 | 24.4 | 83t | 6 |
| Evan Boley | 9 | 190 | 21.1 | 40 | 1 |
| Andre Weidman | 9 | 70 | 7.8 | 19 | 0 |
| Anthony Stidham | 9 | 58 | 6.4 | 13 | 2 |
| Elijah Knowles | 7 | 62 | 8.9 | 31 | 1 |
| Cole Freeman | 2 | 36 | 18.0 | 26 | 0 |
| Devon Litten | 1 | 14 | 14.0 | 14 | 0 |
| Kyle Emrey | 1 | 6 | 6.0 | 6 | 0 |
| Clay Ringler | 1 | 4 | 4.0 | 4 | 1 |
| TEAM | 64 | 1049 | 16.4 | 83 | 11 |
|
| Punting |
| | Number | Yards | Average |
| Devon Litten | 18 | 645 | 35.8 |
| Weston Nolt | 5 | 172 | 34.4 |
| Clay Ringler | 5 | 157 | 31.4 |
| Mounts Team | 2 | 0 | 0.0 |
| TEAM | 30 | 974 | 32.5 |
|
| Kickoffs |
| | Number | Yards | Average |
| Chad Jones | 42 | 1742 | 41.5 |
| Hunter Mortimer | 4 | 173 | 43.3 |
| TEAM | 46 | 1915 | 41.6 |
|
| Kicking |
| | FG | PCT | LONG | XP | PCT | PTS |
| Chad Jones | 1/1 | 100.0 | 22 | 23/27 | 85.2 | 26 |
| Hunter Mortimer | 0/0 | -- | N/A | 4/4 | 100.0 | 4 |
| TEAM | 1/1 | 100.0 | 22 | 27/31 | 87.1 | 30 |
|
| Punt Returns |
| | NO | YDS | AVG | LG | TD |
| Jeremiah Knowles | 9 | 169 | 18.8 | 46 | 1 |
| TEAM | 9 | 169 | 18.8 | 46 | 1 |
|
| Kick Returns |
| | NO | YDS | AVG | LG | TD |
| Jeremiah Knowles | 20 | 598 | 29.9 | 94 | 2 |
| Kyle Emrey | 9 | 203 | 22.6 | 73 | 0 |
| Andre Weidman | 6 | 251 | 41.8 | 92 | 1 |
| John Long | 2 | 17 | 8.5 | 12 | 0 |
| Hunter Mortimer | 1 | 20 | 20.0 | 20 | 0 |
| Evan Boley | 1 | 0 | 0.0 | 0 | 0 |
| Jaydin Mabry | 1 | 0 | 0.0 | 0 | 0 |
| TEAM | 40 | 1089 | 27.2 | 92 | 3 |
|
| All Purpose Yards |
| Rush | Rec | Punt RET | Kick RET | INT/FUM RET | TOTAL YARDS |
| Andre Weidman | 1430 | 70 | 0 | 251 | 36 | 1787 |
| Jeremiah Knowles | -5 | 609 | 169 | 598 | 19 | 1390 |
| Kyle Emrey | 0 | 6 | 0 | 203 | 0 | 209 |
| Devon Litten | 185 | 14 | 0 | 0 | 2 | 201 |
| Evan Boley | 0 | 190 | 0 | 0 | 0 | 190 |
| Hunter Mortimer | 102 | 0 | 0 | 20 | 0 | 122 |
| Elijah Knowles | 23 | 62 | 0 | 0 | 0 | 85 |
| Anthony Stidham | 27 | 58 | 0 | 0 | 0 | 85 |
| Quintin Pfautz | 6 | 0 | 0 | 0 | 66 | 72 |
| Deric Hoover | 0 | 0 | 0 | 0 | 39 | 39 |
| Cole Freeman | 0 | 36 | 0 | 0 | 0 | 36 |
| John Long | 0 | 0 | 0 | 17 | 0 | 17 |
| Clay Ringler | 4 | 4 | 0 | 0 | 0 | 8 |
| Joshua Musser | 3 | 0 | 0 | 0 | 0 | 3 |
| Drew Thomas | 2 | 0 | 0 | 0 | 0 | 2 |
| Sam McCracken | -50 | 0 | 0 | 0 | 0 | -50 |
| TEAM | 1727 | 1049 | 169 | 1089 | 162 | 4196 |
|
| Scoring |
| XP | FG | 2 PT | RUSH | REC | SAF | RET | FUM REC | TOT |
| Andre Weidman | 0 | 0 | 3 | 18 | 0 | 0 | 1 | 0 | 120 |
| Jeremiah Knowles | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 54 |
| Chad Jones | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Deric Hoover | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 |
| Anthony Stidham | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| Clay Ringler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Elijah Knowles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Quintin Pfautz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Evan Boley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Hunter Mortimer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ephrata Mounts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 27 | 1 | 3 | 18 | 11 | 0 | 5 | 2 | 252 |
|
| Defense |
| SOLO | AST | FUM | INT | YDS | PASS/ KICK | SACK | TOT |
| Travis Martin | 48 | 43 | 0 | 0 | 0 | 1 | 2 | 94 |
| Jeremiah Knowles | 54 | 30 | 0 | 3 | 19 | 2 | 0 | 89 |
| Deric Hoover | 26 | 57 | 1 | 1 | 39 | 0 | 3.5 | 88.5 |
| Quintin Pfautz | 35 | 47 | 2 | 0 | 0 | 1 | 3 | 88 |
| Andre Weidman | 46 | 29 | 1 | 1 | 36 | 1 | 1.5 | 79.5 |
| Jaydin Mabry | 38 | 40 | 0 | 1 | 0 | 0 | 0 | 79 |
| Seth Heinsey | 39 | 32 | 2 | 0 | 0 | 2 | 1 | 76 |
| Cole Freeman | 24 | 29 | 3 | 0 | 0 | 3 | 6.5 | 65.5 |
| James Ellis | 24 | 25 | 3 | 0 | 0 | 1 | 4 | 57 |
| Weston Nolt | 17 | 9 | 2 | 0 | 0 | 1 | 3.5 | 32.5 |
| Devon Litten | 12 | 11 | 0 | 1 | 2 | 1 | 0 | 25 |
| Frank Riggs | 4 | 17 | 0 | 0 | 0 | 0 | 2 | 23 |
| Evan Boley | 11 | 8 | 1 | 0 | 0 | 1 | 1 | 22 |
| Sam McCracken | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 16 |
| Elijah Knowles | 10 | 4 | 0 | 0 | 0 | 1 | 0 | 15 |
| Cole Sieger | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 13 |
| Hunter Mortimer | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 10 |
| Kyle Emrey | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 9 |
| Macgyver Balmer | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 9 |
| Marquise Greer | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 7 |
| Ian Ziolkowski | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 7 |
| Gavin Newswanger | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| Ben Weaver | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Joshua Musser | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| John Long | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Clay Ringler | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Anthony Stidham | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Chad Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ben Slider | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ethan Brinser | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Angel Collazo Colon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Damian Rosa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bryan Brown | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aiden Meashey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Montgomery Sensenig | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jacob Rowell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 449 | 424 | 20 | 7 | 96 | 16 | 28 | 944 |
|