1989-1990 Ephrata (3-7)
PASSING
CP/AT % INT INT% YDS AVG TD TD% LONG RATING
Brenneman 33/93 35.5 12 12.9 464 4.99 3 3.2 30 23.61
Frownfelter 13/26 50.0 0 0.0 209 8.04 2 7.7 70t 102.88
Blattenberger 4/8 50.0 2 25.0 104 13.00 1 12.5 40t 95.83
Kehler 8/34 23.5 3 8.8 58 1.71 1 2.9 17 12.62
Sensenig 0/3 0.0 0 0.0 0 0.00 0 0.0 0 39.58
McCarty 0/2 0.0 0 0.0 0 0.00 0 0.0 0 39.58
Team 58/166 34.9 17 10.2 835 5.03 7 4.2 70t 26.63
RUSHING
ATT YDS AVG LG TD
Blattenberger 179 1039 5.8 67t 5
Sensenig 60 233 3.9 19 0
Deamer 33 90 2.7 21 2
Kehler 14 17 1.2 22 0
Frownfelter 6 14 2.3 17 0
Secoges 2 0 0.0 1 0
Nauman 1 -1 -1.0 -1 0
M.Martin 1 -2 -2.0 -2 0
Brenneman 32 -46 -1.4 16 0
Team 328 1344 4.1 67t 7
RECEIVING
REC YDS AVG LG TD
Shelley 26 402 15.5 30 6
Blattenberger 12 173 14.4 26 0
D.Martin 3 98 32.7 70t 1
Sesenig 6 49 8.2 14 0
E.Martin 5 72 14.4 12 0
McCarty 1 11 11.0 11 0
Deamer 2 10 5.0 9 0
Davidson 2 10 5.0 6 0
M.Martin 1 10 10.0 10 0
Team 58 835 14.4 70t 7
PUNTING
NO YDS AVG
McCarty 37 1214 32.8
Team 37 1214 32.8
KICKOFFS
NO YDS AVG
Sulkes 21 879 41.9
Longenecker 3 88 29.3
Team 24 967 40.3
KICKING
FG PCT LNG XP PCT PTS
Sulkes 1/2 50.0 27 3/7 42.9 6
Longenecker 0/0 NA NA 0/1 0.0 0
Team 1/2 50.0 27 3/8 37.5 6
PUNT RETURNS
NO YDS AVG LNG TD
Shelley 7 82 11.7 22 0
Blattenberger 4 27 6.8 15 0
Sensenig 2 13 6.5 7 0
E.Martin 2 13 6.5 8 0
Team 15 135 9.0 22 0
KICKOFF RETURNS
NO YDS AVG LNG TD
Sensenig 6 155 25.8 80t 1
Deamer 8 138 17.3 30 0
Blattenberger 5 98 19.6 27 0
Nauman 5 86 17.2 41 0
Terry 4 52 13.0 20 0
D.Martin 2 18 9.0 12 0
Critchfield 1 8 8.0 8 0
Team 31 555 17.9 80t 1
ALL PURPOSE YARDS
RUSH REC PUNT RET KICK RET INT/FUM RET TOTAL YARDS
Blattenberger 1039 173 27 98 17 1354
Shelley 0 402 82 0 26 510
Sensenig 233 49 13 155 7 457
Deamer 90 10 0 138 0 238
D Martin 0 98 0 18 0 116
E Martin 0 72 13 0 0 85
Nauman -1 0 0 86 0 85
Terry 0 0 0 52 0 52
Kehler 17 0 0 0 22 39
Wilson 0 0 0 0 20 20
Frownfelter 14 0 0 0 0 14
McCarty 0 11 0 0 0 11
Davidson 0 10 0 0 0 10
Critchfield 0 0 0 8 0 8
M Martin -2 10 0 0 0 8
Secoges 0 0 0 0 0 0
Brenneman -46 0 0 0 0 -46
Team 1344 835 135 555 92 2961
SCORING
XP FG 2 PT RUSH REC SAF RET FUM REC TOT
Shelly 0 0 1 0 6 0 0 0 38
Blattenberger 0 0 0 5 0 0 0 0 30
Deamer 0 0 0 2 0 0 0 0 12
Sulkes 3 1 0 0 0 0 0 0 6
Sensenig 0 0 0 0 0 0 1 0 6
D.Martin 0 0 0 0 1 0 0 0 6
Team 3 1 1 7 7 0 1 0 98
DEFENSE
SOLO AST FUM INT INT YDS PASS/ KICK SACK TOT
M Sensenig 47 29 0 1 7 0 2 79
R Blattenberger 46 27 1 1 17 0 3 78
B Davidson 31 28 0 0 0 0 6.5 65.5
B Deamer 34 22 1 0 0 2 0 59
A Shelley 36 13 2 4 26 0 0 55
M Goshert 24 19 2 0 0 0 2 47
M Wilson 23 13 1 2 20 0 0 39
R Miller 17 14 0 0 0 0 3.5 34.5
B Kehler 17 13 0 1 22 0 0 31
E Martin 24 5 0 1 0 0 0 30
K McCarty 17 11 1 0 0 0 1 30
C Brenneman 12 10 0 0 0 0 1 23
M Martin 11 7 0 0 0 0 0 18
J Myrdal 5 3 1 0 0 0 0 9
J Vollerston 5 4 0 0 0 0 0 9
K Terry 2 6 0 0 0 0 0 8
T Gruneberg 3 3 0 0 0 0 0 6
A Critchfield 3 2 0 0 0 0 1 6
J Longenecker 2 3 0 0 0 0 0 5
C Steffy 0 4 0 0 0 0 0 4
C Nauman 1 3 0 0 0 0 0 4
R Lindberg 2 1 0 0 0 0 0 3
K Williamson 2 0 0 0 0 0 0 2
J Wolfe 1 1 0 0 0 0 0 2
C Kauffman 1 1 0 0 0 0 0 2
Team 366 242 9 10 92 2 20 649