1991-1992 Ephrata (6-5)
PASSING
CP/AT % INT INT% YDS AVG TD TD% LONG RATING
Carver 78/170 45.9 8 4.7 1232 7.25 9 5.3 76t 68.55
Forney 1/4 25.0 0 0.0 3 0.75 0 0.0 3 39.58
Frownfelter 1/2 50.0 0 0.0 3 1.50 0 0.0 3 56.25
Team 80/176 45.5 8 4.5 1238 7.03 9 5.1 76t 67.38
RUSHING
ATT YDS AVG LG TD
Longenecker 198 867 4.4 60 10
Carver 107 278 2.6 45 4
Sturtevant 20 96 4.8 19 2
Durante 15 39 2.6 21 0
Sweigart 8 38 4.8 17 0
Merritt 5 25 5.0 7 1
N.Deamer 1 2 2.0 2 0
Frownfelter 4 -3 -0.8 2 0
Forney 1 -3 -3.0 -3 0
Team 359 1339 3.7 60 17
RECEIVING
REC YDS AVG LG TD
M.Martin 27 485 18.0 46t 3
Howard 15 237 15.8 40 2
Sturtevant 12 191 15.9 76t 1
Longenecker 11 205 18.6 45 3
Hiester 4 32 8.0 15 0
Durante 4 27 6.8 9 0
Frownfelter 3 38 12.7 23 0
Byler 2 3 1.5 3 0
Deamer 1 17 17.0 17 0
Matthews 1 3 3.0 3 0
Team 80 1238 15.5 76t 9
PUNTING
NO YDS AVG
Secoges 38 1072 28.2
Levering 1 48 48.0
Team 39 1120 28.7
KICKOFFS
NO YDS AVG
Longenecker 16 628 39.3
Deamer 15 586 39.1
Secoges 9 385 42.8
Team 40 1599 40.0
KICKING
FG PCT LNG XP PCT PTS
Deamer 1/3 33.3 26 14/15 93.3 17
Secoges 0/0 NA NA 0/2 0.0 0
Team 1/3 33.3 26 14/17 82.4 17
PUNT RETURNS
NO YDS AVG LNG TD
Howard 8 40 5.0 8 0
C.Martin 8 16 2.0 11 0
Durante 7 29 4.1 8 0
Team 23 85 3.7 11 0
KICKOFF RETURNS
NO YDS AVG LNG TD
Durante 15 417 27.8 87t 1
C.Martin 5 67 13.4 17 0
Sweigart 4 77 19.3 42 0
Frownfelter 3 63 21.0 27 0
N.Deamer 3 32 10.7 13 0
Forney 1 0 0.0 0 0
Team 31 656 21.2 87t 1
ALL PURPOSE YARDS
RUSH REC PUNT RET KICK RET INT/FUM RET TOTAL YARDS
Longenecker 867 205 0 0 0 1072
Durante 39 27 29 417 35 547
M Martin 0 485 0 0 43 528
Sturtevant 96 191 0 0 65 352
Carver 278 0 0 0 0 278
Howard 0 237 40 0 0 277
Frownfelter -3 38 0 63 61 159
Sweigart 38 0 0 77 0 115
C Martin 0 0 16 67 0 83
N Deamer 2 17 0 32 0 51
Hiester 0 32 0 0 0 32
Merritt 25 0 0 0 0 25
Secoges 0 0 0 0 12 12
Byler 0 3 0 0 0 3
Matthews 0 3 0 0 0 3
Steffy 0 0 0 0 0 0
Forney -3 0 0 0 0 -3
Team 1339 1238 85 656 216 3534
SCORING
XP FG 2 PT RUSH REC SAF RET FUM REC TOT
Longenecker 0 0 0 10 3 0 0 0 78
M.Martin 0 0 0 0 3 0 1 0 24
Carver 0 0 0 4 0 0 0 0 24
Sturtevant 0 0 1 2 1 0 0 0 20
N.Deamer 14 1 0 0 0 0 0 0 17
Howard 0 0 0 0 2 0 0 0 12
Durante 0 0 0 0 0 0 1 0 6
Merritt 0 0 0 1 0 0 0 0 6
Matthews 0 0 1 0 0 0 0 0 2
Byler 0 0 1 0 0 0 0 0 2
Team 14 1 3 17 9 0 2 0 191
DEFENSE
SOLO AST FUM INT INT YDS PASS/ KICK SACK TOT
J Longenecker 33 72 1 0 0 0 1 107
M Martin 37 32 1 5 43 2 0 77
G Byler 32 40 2 1 0 1 0 76
D Sturtevant 19 42 1 2 65 0 0 64
J Frownfelter 21 28 1 5 61 3 0 58
J Crills 13 33 1 0 0 0 6 53
M Krafft 16 31 0 0 0 0 2 49
J Secoges 23 22 0 1 12 0 0 46
R Durante 12 20 0 1 35 1 0 34
S Steffy 7 23 0 1 0 0 0 31
K Ochs 7 20 2 0 0 0 0 29
D Garman 5 21 0 0 0 0 0 26
N Deamer 2 11 0 0 0 1 2 16
E Archibald 7 9 0 0 0 0 0 16
C Martin 5 5 0 0 0 0 0 10
D Mentzer 6 4 0 0 0 0 0 10
J Howard 3 4 1 0 0 0 0 8
E Kehler 3 4 0 0 0 0 0 7
G Ross 1 3 0 0 0 0 0 4
B Engroff 1 3 0 0 0 0 0 4
J Heister 2 1 0 0 0 1 0 4
J Wilson 1 3 0 0 0 0 0 4
K Brossman 0 4 0 0 0 0 0 4
M Stradling 0 2 1 0 0 0 0 3
T Truitt 0 3 0 0 0 0 0 3
J Merritt 1 2 0 0 0 0 0 3
R Sweigart 0 2 0 0 0 0 0 2
H Hehnly 1 1 0 0 0 0 0 2
M Carver 1 1 0 0 0 0 0 2
R Fox 0 1 0 0 0 0 0 1
T Fin 1 0 0 0 0 0 0 1
B Caber 0 1 0 0 0 0 0 1
D Wenger 0 1 0 0 0 0 0 1
Team 260 449 11 16 216 9 11 756