1993-1994 Ephrata (4-6-1)
PASSING
CP/AT % INT INT% YDS AVG TD TD% LONG RATING
Weik 79/166 47.6 9 5.4 826 4.98 6 3.6 66t 51.93
Howard 18/42 42.9- 4 9.5 240 5.71 2 4.8 60 37.89
Forney 3/4 75.0 0 0.0 9 2.25 0 0.0 3 77.08
Sweigart 0/2 0.0 1 50.0 0 0.00 0 0.0 0 0.00
Hertzler 0/1 0.0 1 100.0 0 0.00 0 0.0 0 0.00
Team 100/215 46.5 15 7.0 1075 5.00 8 3.7 66t 45.01
RUSHING
ATT YDS AVG LG TD
Sweigart 182 827 4.5 39 3
Kehler 54 294 5.4 36 3
Martin 21 84 4.0 28 0
Paparo 8 30 3.8 23 0
Howard 31 26 0.8 18 0
Hertzler 3 22 7.3 15 0
Hoffman 3 9 3.0 12 0
Kopp 3 8 2.7 11 0
Mentzer 1 -4 -4.0 -4 0
Sardina 1 -4 -4.0 -4 0
Weik 28 -62 -2.2 12 0
Team 335 1230 3.7 39 6
RECEIVING
REC YDS AVG LG TD
Kehler 31 319 10.3 27 4
Paparo 19 246 12.9 66t 2
Forney 16 148 9.3 32 0
Sweigart 16 233 14.6 60 1
Hertzler 6 45 7.5 16 0
Mentzer 3 38 12.7 30 0
Stradling 2 20 10.0 16t 1
Martin 2 16 8.0 13 0
Sweigart, D 2 6 3.0 3 0
Kopp 2 2 1.0 2 0
Sardina 1 2 2.0 2 0
Team 100 1075 10.8 66t 8
PUNTING
NO YDS AVG
Hertzler 37 1234 33.4
Bollinger 2 51 25.5
Team 39 1285 32.9
KICKOFFS
NO YDS AVG
Hurst 3 135 45.0
McEvoy 25 1048 41.9
Nissley 1 32 32.0
Team 29 1215 41.9
KICKING
FG PCT LNG XP PCT PTS
McEvoy 2/4 50.0 27 7/10 70.0 13
Team 2/4 50.0 27 7/10 78.6 13
PUNT RETURNS
NO YDS AVG LNG TD
Paparo 18 167 9.3 28 0
Ruhl 6 21 3.5 8 0
Team 24 188 7.8 28 0
KICKOFF RETURNS
NO YDS AVG LNG TD
Paparo 13 286 22.0 80t 1
Martin 7 78 11.1 17 0
McCracken 5 61 12.2 21 0
Ruhl 4 64 16.0 26 0
Hoffman 3 35 11.7 18 0
Kopp 2 1 0.5 1 0
Howard 1 18 18.0 18 0
Miller 1 -4 -4.0 -4 0
Team 36 539 15.0 80t 1
ALL PURPOSE YARDS
RUSH REC PUNT RET KICK RET INT/FUM RET TOTAL YARDS
Sweigart 827 233 0 0 0 1060
Paparo 30 246 167 254 0 697
Kehler 294 319 0 0 0 613
Martin 84 16 0 69 0 169
Forney 0 148 0 0 0 148
Ruhl 0 0 21 64 0 85
Howard 26 0 0 18 32 76
McCracken 0 0 0 61 10 71
Hertzler 22 45 0 0 0 67
Sardina -4 2 0 0 63 61
Hoffman 9 0 0 35 0 44
Mentzer -4 38 0 0 0 34
Shaeffer 0 0 0 0 31 31
Christ 0 0 0 0 29 29
Stradling 0 20 0 0 0 20
Kopp 8 2 0 1 0 11
Sweigart, D 0 6 0 0 0 6
Miller 0 0 0 -4 0 -4
Weik -62 0 0 0 0 -62
Team 1230 1075 188 498 165 3156
SCORING
XP FG 2 PT RUSH REC SAF RET FUM REC TOT
Kehler 0 0 1 3 4 0 0 0 44
Sweigart 0 0 1 3 1 0 0 0 26
Paparo 0 0 0 0 2 0 1 0 18
McEvoy 7 2 0 0 0 0 0 0 13
Howard 0 0 0 0 0 0 1 0 6
Stradling 0 0 0 0 1 0 0 0 6
Sweigart, D 0 0 2 0 0 0 0 0 4
Team 7 2 4 6 8 0 2 0 117
DEFENSE
SOLO AST FUM INT INT YDS PASS/ KICK SACK TOT
Stradling, M 10 86 3 1 0 2 4 106
Rosenberry, K 8 80 1 0 0 0 10 99
Kehler, E 18 69 2 0 0 2 5 96
McCracken, J 15 63 1 1 10 0 3 83
Engroff, B 7 62 0 0 0 0 7 76
Mentzer, D 6 38 3 1 0 0 4 52
Bollinger, D 5 39 0 1 0 0 2 47
Sweigart, D 4 39 1 0 0 0 1 45
Hartman, M 3 28 1 0 0 1 3 36
Christ, S 4 24 1 5 29 0 0 34
Wanner, J 6 27 0 0 0 0 0 33
Sardina, T 2 22 0 1 63 0 0 25
Ringler, S 3 16 0 0 0 0 2 21
Howard, J 7 13 0 1 32 0 0 21
Brubaker, M 3 13 0 0 0 0 0 16
Sweigart, R 3 10 0 1 0 0 0 14
Johns, C 2 7 0 0 0 0 0 9
Firestone, S 1 7 0 0 0 0 0 8
Honberger, J 1 6 0 0 0 0 0 7
Hoffman, N 0 7 0 0 0 0 0 7
Paparo, T 2 4 0 0 0 0 0 6
Ceresini, D 0 5 0 0 0 0 0 5
Forney, M 1 3 0 0 0 0 0 4
Martin, S 1 3 0 0 0 0 0 4
Shaeffer, R 0 3 0 1 31 0 0 4
Sprout, C 1 3 0 0 0 0 0 4
Kopp, C 1 2 0 0 0 0 0 3
Zimmerman, M 0 3 0 0 0 0 0 3
Nafzinger, C 0 1 0 0 0 0 1 2
Hurst, C 0 1 0 0 0 0 0 1
Martin, K 1 0 0 0 0 0 0 1
Bomberger, B 0 1 0 0 0 0 0 1
McEvoy, T 0 1 0 0 0 0 0 1
Ruhl, W 0 1 0 0 0 0 0 1
Spang, M 0 1 0 0 0 0 0 1
Miller, J 0 1 0 0 0 0 0 1
Hertzler, C 0 1 0 0 0 0 0 1
Team 115 689 13 13 165 5 43 878