1996-1997 Ephrata (6-4)
PASSING
CP/AT % INT INT% YDS AVG TD TD% LONG RATING
Conlin, P 64/154 41.6 10 6.5 808 5.25 4 2.6 51 40.18
Lewis, N 16/45 35.6 4 8.9 175 3.89 1 2.2 39t 18.29
Breneman, K 0/2 0.0 1 50.0 0 0.00 0 0.0 0 0.00
Team 80/201 39.8 15 7.5 983 4.89 5 2.5 51 32.83
RUSHING
ATT YDS AVG LG TD
Breneman, K 148 703 4.8 59 8
Strohl, M 82 397 4.8 42t 1
Chance, J 14 74 5.3 26 1
Lewis, N 19 58 3.1 19 1
Heberling, P 15 37 2.5 34t 1
Seggara, N 1 13 13.0 13 0
Trainor, J 4 12 3.0 5 0
Burkhart, J 1 2 2.0 2 0
Koch, J 1 1 1.0 1 0
Stauffer, J 1 -1 -1.0 -1 0
Kohler, J 1 -2 -2.0 -2 0
Leakey, K 1 -3 -3.0 -3 0
Conlin, P 48 -14 -0.3 6 2
Team 336 1277 3.8 59 14
RECEIVING
REC YDS AVG LG TD
Lewis, N 22 341 15.5 51 0
Strohl, M 17 129 7.6 30 1
Breneman, K 15 172 11.5 39t 1
Huyett, B 13 154 11.8 50t 2
Burkholder, D 9 141 15.7 26 1
Chance, J 3 41 13.7 32 0
Conlin, P 1 5 5.0 5 0
Team 80 983 12.3 51 5
PUNTING
NO YDS AVG
Lewis, N 39 1206 30.9
Breneman, K 9 267 29.7
Team 48 1473 30.7
KICKOFFS
NO YDS AVG
Huggard, E 33 1652 50.1
Team 33 1652 50.1
KICKING
FG PCT LNG XP PCT PTS
Huggard, E 1/4 25.0 27 12/15 80.0 15
Breneman, K 0/0 NA NA 0/1 0.0 0
Team 1/4 25.0 27 12/16 75.0 15
PUNT RETURNS
NO YDS AVG LNG TD
Breneman, K 19 200 10.5 30 0
Chance, J 6 36 6.0 18 0
Huyett, B 5 74 14.8 60t 1
Lewis, N 1 12 12.0 12 0
Team 31 322 10.4 60t 1
KICKOFF RETURNS
NO YDS AVG LNG TD
Breneman, K 21 490 23.3 89t 1
Chance, J 2 40 20.0 24 0
Lewis, N 1 16 16.0 16 0
Strohl, M 1 13 13.0 13 0
Stauffer, J 1 0 0.0 0 0
Team 26 559 21.5 89t 1
ALL PURPOSE YARDS
RUSH REC PUNT RET KICK RET INT/FUM RET TOTAL YARDS
Breneman, K 703 172 200 490 9 1574
Strohl, M 397 129 0 13 0 539
Lewis, N 58 341 12 16 75 502
Huyett, B 0 154 74 0 0 228
Chance, J 74 41 36 40 8 199
Burkholder, D 0 141 0 0 0 141
Heberling, P 37 0 0 0 0 37
Conlin, P -14 5 0 0 25 16
Seggara, N 13 0 0 0 0 13
Trainor, J 12 0 0 0 0 12
Dippner, R 0 0 0 0 7 7
Burkhart, J 2 0 0 0 0 2
Koch, J 1 0 0 0 0 1
Stauffer, J -1 0 0 0 0 -1
Kohler, J -2 0 0 0 0 -2
Leakey, K -3 0 0 0 0 -3
Team 1277 983 322 559 124 3265
SCORING
XP FG 2 PT RUSH REC SAF RET FUM REC TOT
Breneman, K 0 0 0 8 1 0 1 0 60
Huyett, B 0 0 1 0 2 0 1 0 20
Strohl, B 0 0 0 1 0 0 1 0 18
Huggard, E 12 1 0 0 0 0 0 0 15
Lewis, N 0 0 3 1 0 0 0 0 12
Conlin, P 0 0 0 2 0 0 0 0 12
Burkholder, D 0 0 1 0 1 0 0 0 8
Chance, J 0 0 0 1 0 0 0 0 6
Heberling, P 0 0 0 1 0 0 0 0 6
Team 12 1 5 14 5 0 3 0 157
DEFENSE
SOLO AST FUM INT INT YDS PASS/ KICK SACK TOT
Mielnick, P 17 84 5 0 0 0 0.5 106.5
Lewis, N 31 53 3 6 75 3 0 96
Breneman, K 19 68 1 1 9 1 2.5 92.5
Strohl, M 23 59 2 1 32t 0 3.5 88.5
Burkholder, D 24 42 3 0 0 2 6 77
Huyett, B 15 46 0 1 0 8 0 70
Conlin, P 21 33 3 1 25 1 1 60
Witmer, M 6 42 1 1 0 3 2.5 55.5
Crills, C 10 41 1 0 0 0 1 53
Dippner, R 9 24 0 1 7 3 0 37
Stauffer, J 6 23 1 0 0 1 1.5 32.5
Bender, S 4 17 2 0 0 0 3.5 26.5
Hursh, J 1 19 0 0 0 0 1 21
Chance, J 6 6 2 1 8 1 0 16
Bartholomew, B 2 10 2 0 0 0 1 15
Dietzel, J 1 8 0 0 0 1 0 10
Lehman, C 2 8 0 0 0 0 0 10
Kohler, J 5 4 0 0 0 0 0 9
Seggara, N 1 4 0 0 0 0 0 5
Trainor, J 0 5 0 0 0 0 0 5
Davis, T 2 2 0 0 0 0 0 4
Nolt, B 0 2 0 0 0 0 1 3
Shoup, M 0 2 0 0 0 0 0 2
Kuhn, O 0 2 0 0 0 0 0 2
Burdis, D 0 1 1 0 0 0 0 2
Rosenberry, G 1 1 0 0 0 0 0 2
Witwer, J 1 0 0 0 0 0 0 1
Duty, J 0 1 0 0 0 0 0 1
Burkhart, J 1 0 0 0 0 0 0 1
Lees, S 0 1 0 0 0 0 0 1
Team 208 608 27 13 124 24 25 905