1997-1998 Ephrata (4-6)
PASSING
CP/AT % INT INT% YDS AVG TD TD% LONG RATING
Conlin, P 139/255 54.5 12 4.7 1532 6.01 10 3.9 57t 66.00
Poorman, R 1/2 50.0 0 0.0 5 2.50 0 0.0 5 56.25
Chance, J 1/6 16.7 1 16.7 20 3.33 0 0.0 20 1.38
Team 141/263 53.6 13 4.9 1557 5.92 10 3.8 57t 63.51
RUSHING
ATT YDS AVG LG TD
Leakey, K 122 329 2.7 36 3
Stauffer, J 63 277 4.4 23 0
Conlin, P 52 40 0.8 14 3
Chance, J 13 29 2.2 28 0
Nolt, B 1 15 15.0 15 0
Yelverton, T 5 13 2.6 7 0
Trainor, J 2 5 2.5 3 0
Hursh, J 2 -1 -0.5 6 0
Poorman, R 1 -9 -9.0 -9 0
Team 261 698 2.7 36 6
RECEIVING
REC YDS AVG LG TD
Chance, J 56 622 11.1 45 3
Leakey, K 33 376 11.4 57t 4
Segarra, N 17 139 8.2 26 0
Stauffer, J 15 190 12.7 29 0
Burkholder, D 13 139 10.7 16 1
Shoup, M 2 30 15.0 22t 1
Davis, T 2 10 5.0 7 0
Trainor, J 1 39 39.0 39 0
Lees, S 1 12 12.0 12 0
Team 140 1557 11.1 57t 10
PUNTING
NO YDS AVG
Hursh, J 48 1593 33.2
Conlin, P 1 26 26.0
Team 49 1619 33.0
KICKOFFS
NO YDS AVG
Snyder, C 25 1032 41.3
Zoll, M 3 106 35.3
Nolt, B 2 90 45.0
Team 30 1228 40.9
KICKING
FG PCT LNG XP PCT PTS
Snyder, C 3/4 75.0 33 5/9 55.6 14
Team 3/4 75.0 33 5/9 55.6 14
PUNT RETURNS
NO YDS AVG LNG TD
Chance, J 9 38 4.2 9 0
Leakey, K 3 37 12.3 30 0
Lees, S 1 15 15.0 15 0
Team 13 90 6.9 30 0
KICKOFF RETURNS
NO YDS AVG LNG TD
Leakey, K 13 351 27.0 90t 1
Chance, J 9 163 18.1 25 0
Stauffer, J 7 97 13.9 22 0
Hursh, J 2 49 24.5 42 0
Segarra, N 2 35 17.5 23 0
Shoup, M 4 29 7.3 17 0
Yelverton, T 1 0 0.0 0 0
Team 38 724 19.1 90t 1
ALL PURPOSE YARDS
RUSH REC PUNT RET KICK RET INT/FUM RET TOTAL YARDS
Leakey, K 329 376 37 351 0 1093
Chance, J 29 622 38 163 54 906
Stauffer, J 277 190 0 97 0 564
Segarra, N 0 139 0 35 5 179
Burkholder, D 0 139 0 0 0 139
Shoup, M 0 30 0 29 0 59
Trainor, J 5 39 0 0 5 49
Hursh, J -1 0 0 49 0 48
Conlin, P 40 0 0 0 0 40
Lees, S 0 12 15 0 0 27
Nolt, B 15 0 0 0 0 15
Yelverton, T 13 0 0 0 0 13
Davis, T 0 10 0 0 0 10
McNamara, S 0 0 0 0 9 9
Poorman, R -8 0 0 0 0 -8
Team 699 1557 90 724 73 3143
SCORING
XP FG 2 PT RUSH REC SAF RET FUM REC TOT
Leakey, K 0 0 0 3 4 0 1 0 48
Conlin, P 0 0 1 3 0 0 0 0 20
Chance, J 0 0 0 0 3 0 0 0 18
Snyder, C 5 3 0 0 0 0 0 0 14
Stauffer, J 0 0 1 0 1 0 0 0 8
Burkholder, D 0 0 0 0 1 0 0 0 6
Shoup, M 0 0 0 0 1 0 0 0 6
Segarra, N 0 0 0 0 0 0 0 1 6
McNamara, S 0 0 0 0 0 0 0 1 6
Team 5 3 2 6 10 0 1 2 132
DEFENSE
SOLO AST FUM INT INT YDS PASS/ KICK SACK TOT
Burkholder, D 31 78 2 0 0 1 2 114
Hursh, J 30 76 3 0 0 3 1.5 113.5
Conlin, P 43 45 6 1 0 2 1 98
Chance, J 33 27 0 5 54 0 0 65
Yelverton, T 14 37 1 0 0 1 1 54
Stauffer, J 11 32 1 0 0 5 2 51
Segarra, N 19 26 0 2 5 2 0 49
Davis, T 17 31 0 0 0 0 0 48
Shoup, M 9 30 1 0 0 0 1 41
Trainor, J 11 24 0 1 5 0 0 36
Nolt, B 6 25 2 0 0 1 1.5 35.5
Lees, S 7 28 0 0 0 0 0 35
McNamara, S 2 20 2 0 0 0 0 24
Kuhn, O 3 16 2 0 0 0 0 21
Leakey, K 8 6 0 0 0 1 0 15
Burkhart, J 4 9 1 0 0 0 0 11
Bender, S 1 9 1 0 0 0 0 11
Weiler, E 2 3 0 0 0 0 0 5
Snyder, C 1 3 0 0 0 0 0 4
Madara, M 2 2 0 0 0 0 0 4
Hanson, M 1 3 0 0 0 0 0 4
Shue, B 2 0 0 0 0 0 0 2
Leed, J 2 0 0 0 0 0 0 2
Brossman, B 0 1 1 0 0 0 0 2
Miller, D 1 0 0 0 0 0 0 1
Team 260 531 23 9 64 16 11 850