|
|
1 |
2 |
3 |
4 |
T |
|
Red Lion |
6 |
0 |
0 |
0 |
06 |
|
Ephrata (1-0) |
0 |
24 |
14 |
7 |
45 |
Final
War Memorial Field
Ephrata, PA
|
|
| Scoring Summary |
| FIRST QUARTER | EPH | RL |
 | TD | 00:21 | Octavius Thompson 28 Yd Pass from Mason Platts (Ashton Bell PAT Blocked by Chase Prange) Drive Info: 04:43, 12 plays 44 yards | 0 | 6 |
| SECOND QUARTER | EPH | RL |
 | TD | 11:52 | Jayden Artis 26 Yd Run (Evan Honberger Kick) Drive Info: 00:29, 3 plays 68 yards | 7 | 6 |
 | FG | 05:08 | Evan Honberger 25 Yd Field Goal Drive Info: 04:19, 12 plays 72 yards | 10 | 6 |
 | TD | 01:07 | Josiah Grant 41 Yd Pass from Carson Martin (Evan Honberger Kick) Drive Info: 01:12, 6 plays 83 yards | 17 | 6 |
 | TD | 00:12 | Josiah Grant 20 Yd Pass from Carson Martin (Evan Honberger Kick) Drive Info: 00:32, 6 plays 68 yards | 24 | 6 |
| THIRD QUARTER | EPH | RL |
 | TD | 08:29 | Aaron Young 6 Yd Pass from Carson Martin (Evan Honberger Kick) Drive Info: 03:31, 7 plays 32 yards | 31 | 6 |
 | TD | 02:00 | Aaron Young 60 Yd Pass from Carson Martin (Evan Honberger Kick) Drive Info: 02:46, 8 plays 66 yards | 38 | 6 |
| FOURTH QUARTER | EPH | RL |
 | TD | 00:35 | Issaka Coulibaly 1 Yd run (Evan Honberger Kick) Drive Info: 01:38, 5 plays 16 yards | 45 | 6 |
|
| Team Stat Comparison |
| |
 |
 |
| 1st Downs | 24 | 16 |
| Rushing | 11 | 5 |
| Passing | 9 | 10 |
| Penalty | 4 | 1 |
| 3rd Down Efficiency | 5-11 | 2-11 |
| 4th Down Efficiency | 2-2 | 3-5 |
| Total Net Yards | 486 | 273 |
| Total Plays | 62 | 63 |
| Average Gain | 7.84 | 4.33 |
| Passing | 223 | 133 |
| Comp-Att | 14-23 | 17-34 |
| Yards per pass | 9.7 | 3.9 |
| Interceptions thrown | 0 | 1 |
| Rushing | 263 | 140 |
| Rushing Attempts | 39 | 29 |
| Yards per rush | 6.7 | 4.8 |
| Punts-Average | 2-37.5 | 4-35.5 |
| Return Yardage | 75 | 122 |
| Punts-returns | 1-1 | 0-0 |
| Kickoffs-returns | 2-74 | 8-122 |
| Interceptions-returns | 1-0 | 0-0 |
| Red Zone (Made-Att) | 3-4 | 1-2 |
| Penalties-Yards | 7-61 | 10-74 |
| Fumbles-Lost | 1-1 | 3-1 |
| Possession | 21:47 | 26:13 |
|
| INDIVIDUAL STATS |
| EPHRATA MOUNTS Passing |
| | C/ATT | YDS | AVG | TD | INT |
| Carson Martin | 14/21 | 223 | 10.6 | 4 | 0 |
| Issaka Coulibaly | 0/2 | 0 | 0.0 | 0 | 0 |
| Team | 14/23 | 223 | 9.7 | 4 | 0 |
|
| OPPONENT Passing |
| | C/ATT | YDS | AVG | TD | INT |
| Mason Platts | 17/34 | 133 | 3.9 | 1 | 1 |
| Team | 17/34 | 133 | 3.9 | 1 | 1 |
|
| EPHRATA MOUNTS Rushing |
| | CAR | YDS | AVG | LG | TD |
| Jayden Artis | 9 | 82 | 9.1 | 31 | 1 |
| Bentley Rearich | 11 | 71 | 6.5 | 16 | 0 |
| Carson Martin | 7 | 57 | 8.1 | 31 | 0 |
| Chase Prange | 1 | 31 | 31.0 | 31 | 0 |
| Issaka Coulibaly | 3 | 12 | 4.0 | 8 | 1 |
| Matthew Santos | 8 | 10 | 1.3 | 9 | 0 |
| Team | 39 | 263 | 6.7 | 31 | 2 |
|
| OPPONENT Rushing |
| | CAR | YDS | AVG | LG | TD |
| Grayson Santoro | 12 | 89 | 7.4 | 25 | 0 |
| Mason Platts | 14 | 44 | 3.1 | 14 | 0 |
| Sharif Nagaiya | 2 | 6 | 3.0 | 6 | 0 |
| Number 18 | 1 | 1 | 1.0 | 1 | 0 |
| Team | 29 | 140 | 4.8 | 25 | 0 |
|
| EPHRATA MOUNTS Receiving |
| | REC | YDS | AVG | LG | TD |
| Josiah Grant | 5 | 89 | 17.8 | 41 | 2 |
| Austin Bryant | 4 | 37 | 9.3 | 14 | 0 |
| Aaron Young | 3 | 79 | 26.3 | 60 | 2 |
| Chase Prange | 1 | 13 | 13.0 | 13 | 0 |
| Aaden Shuman | 1 | 5 | 5.0 | 5 | 0 |
| Team | 14 | 223 | 15.9 | 60 | 4 |
|
| OPPONENT Receiving |
| | REC | YDS | AVG | LG | TD |
| Octavius Thompson | 6 | 61 | 10.2 | 28 | 1 |
| Julian Cedrone | 3 | 24 | 8.0 | 9 | 0 |
| Grayson Santoro | 3 | 2 | 0.7 | 4 | 0 |
| Ashton Bell | 2 | 21 | 10.5 | 12 | 0 |
| Number 82 | 2 | 19 | 9.5 | 11 | 0 |
| Evan Smith | 1 | 6 | 6.0 | 6 | 0 |
| Team | 17 | 133 | 7.8 | 28 | 1 |
|
| EPHRATA MOUNTS Interceptions |
| | INT | YDS | TD |
| Aaron Young | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
|
| OPPONENT Interceptions |
| | INT | YDS | TD |
| None | 0 | 0 | 0 |
| Team | 0 | 0 | 0 |
|
| EPHRATA MOUNTS Kick Returns |
| | NO | YDS | AVG | LG | TD |
| Malachi Knowles | 2 | 74 | 37.0 | 55 | 0 |
| Team | 2 | 74 | 37.0 | 55 | 0 |
|
| OPPONENT Kick Returns |
| | NO | YDS | AVG | LG | TD |
| Ashton Bell | 4 | 63 | 15.8 | 18 | 0 |
| Number 82 | 3 | 59 | 19.7 | 22 | 0 |
| Tai Tedder | 1 | 0 | 0.0 | 0 | 0 |
| Team | 8 | 122 | 15.3 | 22 | 0 |
|
| EPHRATA MOUNTS Punt Returns |
| | NO | YDS | AVG | LG | TD |
| Aaden Shuman | 1 | 1 | 1.0 | 1 | 0 |
| Team | 1 | 1 | 1.0 | 1 | 0 |
|
| OPPONENT Punt Returns |
| | NO | YDS | AVG | LG | TD |
| None | 0 | 0 | 0.0 | 0 | 0 |
| Team | 0 | 0 | 0.0 | 0 | 0 |
|
| EPHRATA MOUNTS Kicking |
| | FG | PCT | LONG | XP | PTS |
| Evan Honberger | 1/1 | 100.0 | 25 | 6/6 | 9 |
| Team | 1/1 | 100.0 | 25 | 6/6 | 9 |
|
| OPPONENT Kicking |
| | FG | PCT | LONG | XP | PTS |
| Ashton Bell | 0/0 | -- | 0 | 0/1 | 0 |
| Number 24 | 0/0 | -- | 0 | 0/0 | 0 |
| Number 82 | 0/0 | -- | 0 | 0/0 | 0 |
| Team | 0/0 | -- | 0 | 0/1 | 0 |
|
| EPHRATA MOUNTS Punting |
| | TOT | YDS | AVG | TB | -20 | LG |
| Evan Honberger | 2 | 75 | 37.5 | 0 | 1 | 42 |
| Team | 2 | 75 | 37.5 | 0 | 1 | 42 |
|
| OPPONENT Punting |
| | TOT | YDS | AVG | TB | -20 | LG |
| Mason Platts | 4 | 142 | 35.5 | 1 | 2 | 50 |
| Team | 4 | 142 | 35.5 | 1 | 2 | 50 |
|
| INDIVIDUAL DEFENSIVE STATS |
| EPHRATA MOUNTS Defense |
|
Solo |
Assist |
TFL |
S.T. Tackle |
Fumble |
Int |
Fumble/INT Yards Ret. |
Pass/Kick Blocked |
Hurry |
Sack |
TOTAL |
| Chase Prange | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 10 |
| Aaron Young | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
| Caleb Rice | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Malachi Knowles | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Dustin Hoover | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
| Jackson Nolt | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Aaden Shuman | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Carson Martin | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Micah Spring | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Chase Pfautz | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jadon Sheroka | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Josiah Grant | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Austin Bryant | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Edward Ramirez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alex Ortiz | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Christian Wilkes | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kaeden Earhart | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chris Kohler | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bryson Carpenter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jomar Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 38 | 43 | 2 | 8 | 1 | 1 | 0 | 1 | 5 | 0 | 84 |
| *TFL (tackle for loss, Special Teams Tackles, and Hurries are not included in the total defensive points) |
|
| OPPONENT Defense |
|
Solo |
Assist |
TFL |
S.T. Tackle |
Fumble |
Int |
Fumble/INT Yards Ret. |
Pass/Kick Blocked |
Hurry |
Sack |
TOTAL |
| No data available. |
|
|
|
|
|
|
|
|
|
|
|
|