|
|
1 |
2 |
3 |
4 |
T |
|
Warwick |
0 |
14 |
0 |
7 |
21 |
|
Ephrata (1-0) |
10 |
7 |
7 |
8 |
32 |
Final
War Memorial Field
Ephrata, PA
|
|
| Scoring Summary |
| FIRST QUARTER | EPH | WAR |
 | TD | 10:53 | Ben McCracken 25 Yd run (Chris Scheirer Kick) Drive Info: 01:07, 3 plays 79 yards | 7 | 0 |
 | FG | 06:06 | Chris Scheirer 36 Yd Field Goal Drive Info: 02:49, 8 plays 41 yards | 10 | 0 |
| SECOND QUARTER | EPH | WAR |
 | TD | 10:45 | Logan Munoz 1 Yd run (Evan Hartel Kick) Drive Info: 01:58, 6 plays 45 yards | 10 | 7 |
 | TD | 04:51 | Brady Winters 1 Yd run (Evan Hartel Kick) Drive Info: 03:16, 6 plays 63 yards | 10 | 14 |
 | TD | 01:31 | Carson Martin 30 Yd run (Chris Scheirer Kick) Drive Info: 03:20, 8 plays 68 yards | 17 | 14 |
| THIRD QUARTER | EPH | WAR |
 | TD | 03:39 | Aaden Shuman 30 Yd pass from Carson Martin (Chris Scheirer Kick) Drive Info: 04:09, 10 plays 83 yards | 24 | 14 |
| FOURTH QUARTER | EPH | WAR |
 | TD | 10:50 | Eli Frain 2 Yd run (Malachi Knowles from Aaden Shuman for Two-Point Conversion) Drive Info: 04:28, 9 plays 46 yards | 32 | 14 |
 | TD | 07:40 | Vincent Yacoviello 6 Yd pass from Colin McGaw (Evan Hartel Kick) Drive Info: 03:10, 7 plays 47 yards | 32 | 21 |
|
| Team Stat Comparison |
| |
 |
 |
| 1st Downs | 19 | 13 |
| Rushing | 13 | 4 |
| Passing | 6 | 8 |
| Penalty | 0 | 1 |
| 3rd Down Efficiency | 9-14 | 6-8 |
| 4th Down Efficiency | 1-2 | 0-0 |
| Total Net Yards | 401 | 213 |
| Total Plays | 60 | 45 |
| Average Gain | 6.68 | 4.73 |
| Passing | 126 | 149 |
| Comp-Att | 8-13 | 11-23 |
| Yards per pass | 9.7 | 6.5 |
| Interceptions thrown | 0 | 2 |
| Rushing | 275 | 64 |
| Rushing Attempts | 47 | 22 |
| Yards per rush | 5.9 | 2.9 |
| Punts-Average | 1-29.0 | 2-38.0 |
| Return Yardage | 51 | 104 |
| Punts-returns | 1-4 | 1-10 |
| Kickoffs-returns | 3-52 | 5-94 |
| Interceptions-returns | 2--5 | 0-0 |
| Red Zone (Made-Att) | 2-2 | 3-3 |
| Penalties-Yards | 7-75 | 5-45 |
| Fumbles-Lost | 0-0 | 2-1 |
| Possession | 27:57 | 20:03 |
|
| INDIVIDUAL STATS |
| EPHRATA MOUNTS Passing |
| | C/ATT | YDS | AVG | TD | INT |
| Carson Martin | 8/13 | 126 | 9.7 | 1 | 0 |
| Team | 8/13 | 126 | 9.7 | 1 | 0 |
|
| OPPONENT Passing |
| | C/ATT | YDS | AVG | TD | INT |
| Colin McGaw | 11/23 | 149 | 6.5 | 1 | 2 |
| Team | 11/23 | 149 | 6.5 | 1 | 2 |
|
| EPHRATA MOUNTS Rushing |
| | CAR | YDS | AVG | LG | TD |
| Bentley Rearich | 15 | 79 | 5.3 | 20 | 0 |
| Carson Martin | 14 | 78 | 5.6 | 30 | 1 |
| Josiah Grant | 1 | 38 | 38.0 | 38 | 0 |
| Ben McCracken | 1 | 25 | 25.0 | 25 | 1 |
| Aaden Shuman | 3 | 21 | 7.0 | 10 | 0 |
| Chris Kohler | 8 | 21 | 2.6 | 5 | 0 |
| Christian Wilkes | 2 | 10 | 5.0 | 9 | 0 |
| Eli Frain | 1 | 2 | 2.0 | 2 | 1 |
| Tyler Wloczewski | 2 | 1 | 0.5 | 1 | 0 |
| Team | 47 | 275 | 5.9 | 38 | 3 |
|
| OPPONENT Rushing |
| | CAR | YDS | AVG | LG | TD |
| Logan Munoz | 9 | 35 | 3.9 | 17 | 1 |
| Brady Winters | 10 | 29 | 2.9 | 8 | 1 |
| Quinn Diehm | 1 | 2 | 2.0 | 2 | 0 |
| Colin McGaw | 2 | -2 | -1.0 | 4 | 0 |
| Team | 22 | 64 | 2.9 | 17 | 2 |
|
| EPHRATA MOUNTS Receiving |
| | REC | YDS | AVG | LG | TD |
| Malachi Knowles | 4 | 39 | 9.8 | 17 | 0 |
| Aaden Shuman | 2 | 42 | 21.0 | 30 | 1 |
| Christian Wilkes | 1 | 29 | 29.0 | 29 | 0 |
| Ben McCracken | 1 | 16 | 16.0 | 16 | 0 |
| Team | 8 | 126 | 15.8 | 30 | 1 |
|
| OPPONENT Receiving |
| | REC | YDS | AVG | LG | TD |
| Vincent Yacoviello | 5 | 100 | 20.0 | 32 | 1 |
| Asher Willard | 2 | 16 | 8.0 | 10 | 0 |
| Braydon Hill | 2 | 12 | 6.0 | 11 | 0 |
| Michael Pluta | 1 | 11 | 11.0 | 11 | 0 |
| Anthony Hoover | 1 | 10 | 10.0 | 10 | 0 |
| Team | 11 | 149 | 13.5 | 32 | 1 |
|
| EPHRATA MOUNTS Interceptions |
| | INT | YDS | TD |
| Ben McCracken | 1 | -5 | 0 |
| Colin Hartz | 1 | 0 | 0 |
| Team | 2 | -5 | 0 |
|
| OPPONENT Interceptions |
| | INT | YDS | TD |
| None | 0 | 0 | 0 |
| Team | 0 | 0 | 0 |
|
| EPHRATA MOUNTS Kick Returns |
| | NO | YDS | AVG | LG | TD |
| Christian Wilkes | 2 | 38 | 19.0 | 24 | 0 |
| Bentley Rearich | 1 | 14 | 14.0 | 14 | 0 |
| Team | 3 | 52 | 17.3 | 24 | 0 |
|
| OPPONENT Kick Returns |
| | NO | YDS | AVG | LG | TD |
| Quinn Diehm | 3 | 65 | 21.7 | 38 | 0 |
| Vincent Yacoviello | 1 | 21 | 21.0 | 21 | 0 |
| Markus Brown | 1 | 8 | 8.0 | 8 | 0 |
| Team | 5 | 94 | 18.8 | 38 | 0 |
|
| EPHRATA MOUNTS Punt Returns |
| | NO | YDS | AVG | LG | TD |
| Aaden Shuman | 1 | 4 | 4.0 | 4 | 0 |
| Team | 1 | 4 | 4.0 | 4 | 0 |
|
| OPPONENT Punt Returns |
| | NO | YDS | AVG | LG | TD |
| Logan Munoz | 1 | 10 | 10.0 | 10 | 0 |
| Team | 1 | 10 | 10.0 | 10 | 0 |
|
| EPHRATA MOUNTS Kicking |
| | FG | PCT | LONG | XP | PTS |
| Chris Scheirer | 1/1 | 100.0 | 36 | 3/3 | 6 |
| Team | 1/1 | 100.0 | 36 | 3/3 | 6 |
|
| OPPONENT Kicking |
| | FG | PCT | LONG | XP | PTS |
| Evan Hartel | 0/0 | -- | 0 | 3/3 | 3 |
| Team | 0/0 | -- | 0 | 3/3 | 3 |
|
| EPHRATA MOUNTS Punting |
| | TOT | YDS | AVG | TB | -20 | LG |
| Brody Heck | 1 | 29 | 29.0 | 0 | 0 | 29 |
| Team | 1 | 29 | 29.0 | 0 | 0 | 29 |
|
| OPPONENT Punting |
| | TOT | YDS | AVG | TB | -20 | LG |
| Michael Pluta | 2 | 76 | 38.0 | 0 | 1 | 42 |
| Team | 2 | 76 | 38.0 | 0 | 1 | 42 |
|
| INDIVIDUAL DEFENSIVE STATS |
| EPHRATA MOUNTS Defense |
|
Solo |
Assist |
TFL |
S.T. Tackle |
Fumble |
Int |
Fumble/INT Yards Ret. |
Pass/Kick Blocked |
Hurry |
Sack |
TOTAL |
| Ben McCracken | 3 | 7 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 13 |
| Caleb Rice | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Bryson Carpenter | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| Carson Martin | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Christian Wilkes | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Malachi Knowles | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ian Ellis | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Colin Hartz | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| Aaden Shuman | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Chris Kohler | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Ethan Montgomery | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Edward Ramirez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Eli Frain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chris Scheirer | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Everett Groome Waltman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 31 | 31 | 1 | 4 | 2 | 2 | 0 | 1 | 5 | 1 | 68 |
| | 31 | 31 | 1 | 4 | 2 | 2 | 0 | 1 | 5 | 1 | 68 |
| *TFL (tackle for loss, Special Teams Tackles, and Hurries are not included in the total defensive points) |
|
| OPPONENT Defense |
|
Solo |
Assist |
TFL |
S.T. Tackle |
Fumble |
Int |
Fumble/INT Yards Ret. |
Pass/Kick Blocked |
Hurry |
Sack |
TOTAL |
| No data available. |
|
|
|
|
|
|
|
|
|
|
|
|