|
|
1 |
2 |
3 |
4 |
T |
|
Ephrata (2-0) |
0 |
3 |
7 |
7 |
17 |
|
Manheim Central |
0 |
6 |
0 |
0 |
06 |
Final
Manheim Central H.S.
Manheim, PA
|
|
| Scoring Summary |
| SECOND QUARTER | EPH | MC |
 | TD | 10:48 | Logan Geib 7 Yd run (Cayden Chacon PAT Failed) Drive Info: 01:57, 6 plays 21 yards | 0 | 6 |
 | FG | 01:06 | Evan Honberger 39 Yd Field Goal Drive Info: 01:24, 4 plays -3 yards | 3 | 6 |
| THIRD QUARTER | EPH | MC |
 | TD | 02:38 | Josiah Grant 19 Yd pass from Carson Martin (Evan Honberger Kick) Drive Info: 03:21, 8 plays 58 yards | 10 | 6 |
| FOURTH QUARTER | EPH | MC |
 | TD | 10:30 | Elijah Frain 10 Yd pass from Carson Martin (Evan Honberger Kick) Drive Info: 02:51, 5 plays 25 yards | 17 | 6 |
|
| Team Stat Comparison |
| |
 |
 |
| 1st Downs | 12 | 7 |
| Rushing | 5 | 1 |
| Passing | 5 | 5 |
| Penalty | 2 | 1 |
| 3rd Down Efficiency | 7-15 | 0-9 |
| 4th Down Efficiency | 0-1 | 1-2 |
| Total Net Yards | 180 | 105 |
| Total Plays | 56 | 42 |
| Average Gain | 3.21 | 2.50 |
| Passing | 116 | 83 |
| Comp-Att | 11-20 | 9-19 |
| Yards per pass | 5.8 | 4.4 |
| Interceptions thrown | 2 | 1 |
| Rushing | 64 | 22 |
| Rushing Attempts | 36 | 23 |
| Yards per rush | 1.8 | 1.0 |
| Punts-Average | 4-41.5 | 7-27.0 |
| Return Yardage | 48 | 77 |
| Punts-returns | 3-10 | 3-21 |
| Kickoffs-returns | 2-38 | 3-56 |
| Interceptions-returns | 1-0 | 2-0 |
| Red Zone (Made-Att) | 3-4 | 1-1 |
| Penalties-Yards | 8-71 | 6-66 |
| Fumbles-Lost | 0-0 | 1-1 |
| Possession | 29:07 | 18:53 |
|
| INDIVIDUAL STATS |
| EPHRATA MOUNTS Passing |
| | C/ATT | YDS | AVG | TD | INT |
| Carson Martin | 11/20 | 116 | 5.8 | 2 | 2 |
| Team | 11/20 | 116 | 5.8 | 2 | 2 |
|
| OPPONENT Passing |
| | C/ATT | YDS | AVG | TD | INT |
| Logan Kappel | 8/18 | 78 | 4.3 | 0 | 1 |
| Gavin Jahnigen | 1/1 | 5 | 5.0 | 0 | 0 |
| Team | 9/19 | 83 | 4.4 | 0 | 1 |
|
| EPHRATA MOUNTS Rushing |
| | CAR | YDS | AVG | LG | TD |
| Jayden Artis | 14 | 29 | 2.1 | 10 | 0 |
| Carson Martin | 14 | 16 | 1.1 | 6 | 0 |
| Bentley Rearich | 5 | 14 | 2.8 | 4 | 0 |
| Aaron Young | 2 | 5 | 2.5 | 4 | 0 |
| Chase Prange | 1 | 0 | 0.0 | 0 | 0 |
| Team | 36 | 64 | 1.8 | 10 | 0 |
|
| OPPONENT Rushing |
| | CAR | YDS | AVG | LG | TD |
| Cody Hess | 2 | 19 | 9.5 | 16 | 0 |
| Logan Geib | 5 | 14 | 2.8 | 7 | 1 |
| Caleb Moyer | 8 | 11 | 1.4 | 5 | 0 |
| Logan Kappel | 8 | -22 | -2.8 | 3 | 0 |
| Team | 23 | 22 | 1.0 | 16 | 1 |
|
| EPHRATA MOUNTS Receiving |
| | REC | YDS | AVG | LG | TD |
| Josiah Grant | 4 | 49 | 12.3 | 19 | 1 |
| Aaron Young | 4 | 28 | 7.0 | 14 | 0 |
| Elijah Frain | 3 | 39 | 13.0 | 18 | 1 |
| Team | 11 | 116 | 10.5 | 19 | 2 |
|
| OPPONENT Receiving |
| | REC | YDS | AVG | LG | TD |
| Cody Hess | 4 | 38 | 9.5 | 14 | 0 |
| Jayvior Morales | 4 | 33 | 8.3 | 10 | 0 |
| Malik Cornish | 1 | 12 | 12.0 | 12 | 0 |
| Team | 9 | 83 | 9.2 | 14 | 0 |
|
| EPHRATA MOUNTS Interceptions |
| | INT | YDS | TD |
| Aaden Shuman | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
|
| OPPONENT Interceptions |
| | INT | YDS | TD |
| Jayvior Morales | 1 | 0 | 0 |
| Xavier Oxceva | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
|
| EPHRATA MOUNTS Kick Returns |
| | NO | YDS | AVG | LG | TD |
| Malachi Knowles | 2 | 38 | 19.0 | 24 | 0 |
| Team | 2 | 38 | 19.0 | 24 | 0 |
|
| OPPONENT Kick Returns |
| | NO | YDS | AVG | LG | TD |
| Caleb Moyer | 2 | 43 | 21.5 | 26 | 0 |
| Isaiah Oxceva | 1 | 13 | 13.0 | 13 | 0 |
| Team | 3 | 56 | 18.7 | 26 | 0 |
|
| EPHRATA MOUNTS Punt Returns |
| | NO | YDS | AVG | LG | TD |
| Aaron Young | 2 | 5 | 2.5 | 5 | 0 |
| Aaden Shuman | 1 | 5 | 5.0 | 5 | 0 |
| Team | 3 | 10 | 3.3 | 5 | 0 |
|
| OPPONENT Punt Returns |
| | NO | YDS | AVG | LG | TD |
| Xavier Oxceva | 3 | 21 | 7.0 | 17 | 0 |
| Team | 3 | 21 | 7.0 | 17 | 0 |
|
| EPHRATA MOUNTS Kicking |
| | FG | PCT | LONG | XP | PTS |
| Evan Honberger | 1/1 | 100.0 | 39 | 2/2 | 5 |
| Team | 1/1 | 100.0 | 39 | 2/2 | 5 |
|
| OPPONENT Kicking |
| | FG | PCT | LONG | XP | PTS |
| Cayden Chacon | 0/0 | -- | 0 | 0/1 | 0 |
| Team | 0/0 | -- | 0 | 0/1 | 0 |
|
| EPHRATA MOUNTS Punting |
| | TOT | YDS | AVG | TB | -20 | LG |
| Evan Honberger | 4 | 166 | 41.5 | 0 | 3 | 45 |
| Team | 4 | 166 | 41.5 | 0 | 3 | 45 |
|
| OPPONENT Punting |
| | TOT | YDS | AVG | TB | -20 | LG |
| Carter Kyle | 7 | 189 | 27.0 | 0 | 1 | 55 |
| Team | 7 | 189 | 27.0 | 0 | 1 | 55 |
|
| INDIVIDUAL DEFENSIVE STATS |
| EPHRATA MOUNTS Defense |
|
Solo |
Assist |
TFL |
S.T. Tackle |
Fumble |
Int |
Fumble/INT Yards Ret. |
Pass/Kick Blocked |
Hurry |
Sack |
TOTAL |
| Caleb Rice | 3 | 9 | 2.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Chase Prange | 4 | 6 | 0 | 1.5 | 0 | 0 | 0 | 1 | 1 | 0 | 11 |
| Dustin Hoover | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 10 |
| Aaden Shuman | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Jackson Nolt | 0 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Micah Spring | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Carson Martin | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| Austin Bryant | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Alex Ortiz | 0 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Aaron Young | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Malachi Knowles | 1 | 1 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jadon Sheroka | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Edward Ramirez | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bryson Carpenter | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ian Ellis | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chase Pfautz | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Josiah Grant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Elijah Frain | 0 | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Drake Ciran | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kaeden Earhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Kohler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jomar Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Wilkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 25 | 46 | 7 | 7 | 2 | 1 | 0 | 1 | 4 | 3 | 78 |
| *TFL (tackle for loss, Special Teams Tackles, and Hurries are not included in the total defensive points) |
|
| OPPONENT Defense |
|
Solo |
Assist |
TFL |
S.T. Tackle |
Fumble |
Int |
Fumble/INT Yards Ret. |
Pass/Kick Blocked |
Hurry |
Sack |
TOTAL |
| No data available. |
|
|
|
|
|
|
|
|
|
|
|
|