|
|
1 |
2 |
3 |
4 |
T |
|
Cocalico |
0 |
0 |
0 |
8 |
08 |
|
Ephrata (2-0) |
3 |
14 |
0 |
0 |
17 |
Final
7:00 PM, September 4, 2026
War Memorial Field
Ephrata, PA
|
|
| Scoring Summary |
| FIRST QUARTER | EPH | COC |
 | FG | 03:25 | Chris Scheirer 27 Yd Field Goal Drive Info: 04:12, 11 plays 33 yards | 3 | 0 |
| SECOND QUARTER | EPH | COC |
 | TD | 04:31 | Carson Martin 1 Yd run (Chris Scheirer Kick) Drive Info: 02:45, 8 plays 27 yards | 10 | 0 |
 | TD | 02:17 | Aaden Shuman 19 Yd run (Chris Scheirer Kick) Drive Info: 00:59, 3 plays 28 yards | 17 | 0 |
| FOURTH QUARTER | EPH | COC |
 | TD | 11:52 | Logan Horning 2 Yd run (Rocco Colatta-Rigney for Two-Point Conversion) Drive Info: 06:44, 12 plays 82 yards | 17 | 8 |
|
| Team Stat Comparison |
| |
 |
 |
| 1st Downs | 15 | 8 |
| Rushing | 8 | 7 |
| Passing | 5 | 1 |
| Penalty | 2 | 0 |
| 3rd Down Efficiency | 2-10 | 2-7 |
| 4th Down Efficiency | 3-6 | 0-2 |
| Total Net Yards | 304 | 145 |
| Total Plays | 56 | 39 |
| Average Gain | 5.43 | 3.72 |
| Passing | 107 | 29 |
| Comp-Att | 9-17 | 1-3 |
| Yards per pass | 6.3 | 9.7 |
| Interceptions thrown | 1 | 2 |
| Rushing | 197 | 116 |
| Rushing Attempts | 39 | 36 |
| Yards per rush | 5.1 | 3.2 |
| Punts-Average | 0-0.0 | 3-35.0 |
| Return Yardage | 54 | 92 |
| Punts-returns | 2-31 | 0-0 |
| Kickoffs-returns | 1-13 | 4-92 |
| Interceptions-returns | 2-10 | 1-0 |
| Red Zone (Made-Att) | 3-6 | 1-1 |
| Penalties-Yards | 9-70 | 8-75 |
| Fumbles-Lost | 3-1 | 2-0 |
| Possession | 24:49 | 23:11 |
|
| INDIVIDUAL STATS |
| EPHRATA MOUNTS Passing |
| | C/ATT | YDS | AVG | TD | INT |
| Carson Martin | 9/17 | 107 | 6.3 | 0 | 1 |
| Team | 9/17 | 107 | 6.3 | 0 | 1 |
|
| OPPONENT Passing |
| | C/ATT | YDS | AVG | TD | INT |
| Connor Horning | 1/3 | 29 | 9.7 | 0 | 2 |
| Team | 1/3 | 29 | 9.7 | 0 | 2 |
|
| EPHRATA MOUNTS Rushing |
| | CAR | YDS | AVG | LG | TD |
| Bentley Rearich | 17 | 64 | 3.8 | 7 | 0 |
| Malachi Knowles | 3 | 57 | 19.0 | 49 | 0 |
| Carson Martin | 12 | 41 | 3.4 | 17 | 1 |
| Aaden Shuman | 1 | 19 | 19.0 | 19 | 1 |
| Chris Kohler | 3 | 8 | 2.7 | 5 | 0 |
| Ben McCracken | 1 | 6 | 6.0 | 6 | 0 |
| Christian Wilkes | 2 | 2 | 1.0 | 4 | 0 |
| Team | 39 | 197 | 5.1 | 49 | 2 |
|
| OPPONENT Rushing |
| | CAR | YDS | AVG | LG | TD |
| Logan Horning | 7 | 32 | 4.6 | 8 | 1 |
| Jasiah Rios | 6 | 28 | 4.7 | 25 | 0 |
| Connor Horning | 13 | 28 | 2.2 | 7 | 0 |
| James Anderson | 4 | 14 | 3.5 | 14 | 0 |
| Rocco Colatta-Rigney | 3 | 11 | 3.7 | 11 | 0 |
| Chase Breneman | 3 | 3 | 1.0 | 4 | 0 |
| Team | 36 | 116 | 3.2 | 25 | 1 |
|
| EPHRATA MOUNTS Receiving |
| | REC | YDS | AVG | LG | TD |
| Ben McCracken | 4 | 61 | 15.3 | 41 | 0 |
| Malachi Knowles | 4 | 43 | 10.8 | 23 | 0 |
| Ezra Nolt | 1 | 3 | 3.0 | 3 | 0 |
| Team | 9 | 107 | 11.9 | 41 | 0 |
|
| OPPONENT Receiving |
| | REC | YDS | AVG | LG | TD |
| Conner Truscott | 1 | 29 | 29.0 | 29 | 0 |
| Team | 1 | 29 | 29.0 | 29 | 0 |
|
| EPHRATA MOUNTS Interceptions |
| | INT | YDS | TD |
| Malachi Knowles | 1 | 0 | 0 |
| Bentley Rearich | 1 | 10 | 0 |
| Team | 2 | 10 | 0 |
|
| OPPONENT Interceptions |
| | INT | YDS | TD |
| James Anderson | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
|
| EPHRATA MOUNTS Kick Returns |
| | NO | YDS | AVG | LG | TD |
| Christian Wilkes | 1 | 13 | 13.0 | 13 | 0 |
| Team | 1 | 13 | 13.0 | 13 | 0 |
|
| OPPONENT Kick Returns |
| | NO | YDS | AVG | LG | TD |
| Rocco Colatta-Rigney | 2 | 54 | 27.0 | 27 | 0 |
| Jasiah Rios | 2 | 38 | 19.0 | 22 | 0 |
| Team | 4 | 92 | 23.0 | 27 | 0 |
|
| EPHRATA MOUNTS Punt Returns |
| | NO | YDS | AVG | LG | TD |
| Aaden Shuman | 2 | 31 | 15.5 | 18 | 0 |
| Team | 2 | 31 | 15.5 | 18 | 0 |
|
| OPPONENT Punt Returns |
| | NO | YDS | AVG | LG | TD |
| Team | 0 | 0 | 0.0 | 0 | 0 |
|
| EPHRATA MOUNTS Kicking |
| | FG | PCT | LONG | XP | PTS |
| Chris Scheirer | 1/1 | 100.0 | 27 | 2/2 | 5 |
| Team | 1/1 | 100.0 | 27 | 2/2 | 5 |
|
| OPPONENT Kicking |
| | FG | PCT | LONG | XP | PTS |
| Breck Popolis | 0/0 | -- | 0 | 0/0 | 0 |
| Team | 0/0 | -- | 0 | 0/0 | 0 |
|
| EPHRATA MOUNTS Punting |
| | TOT | YDS | AVG | TB | -20 | LG |
| Team | 0 | 0 | 0.0 | 0 | 0 | 0 |
|
| OPPONENT Punting |
| | TOT | YDS | AVG | TB | -20 | LG |
| Breck Popolis | 3 | 105 | 35.0 | 0 | 0 | 38 |
| Team | 3 | 105 | 35.0 | 0 | 0 | 38 |
|
| INDIVIDUAL DEFENSIVE STATS |
| EPHRATA MOUNTS Defense |
|
Solo |
Assist |
TFL |
S.T. Tackle |
Fumble |
Int |
Fumble/INT Yards Ret. |
Pass/Kick Blocked |
Hurry |
Sack |
TOTAL |
| Caleb Rice | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Ian Ellis | 5 | 2 | 4.5 | 0 | 2 | 0 | 0 | 0 | 0 | 1.5 | 10.5 |
| Ben McCracken | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Malachi Knowles | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| Aaden Shuman | 1 | 5 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Carson Martin | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Christian Wilkes | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Colin Hartz | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Bentley Rearich | 0 | 2 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 3 |
| Bryson Carpenter | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 2.5 |
| Chris Kohler | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Edward Ramirez | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Eli Frain | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Everett Groome Waltman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Owen Sommers | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Micah Potts | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ezra Nolt | 0 | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyler Wloczewski | 0 | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gio Aguilar | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 20 | 50 | 9.5 | 4.5 | 3 | 2 | 10 | 0 | 0 | 2 | 77 |
| *TFL (tackle for loss, Special Teams Tackles, and Hurries are not included in the total defensive points) |
|
| OPPONENT Defense |
|
Solo |
Assist |
TFL |
S.T. Tackle |
Fumble |
Int |
Fumble/INT Yards Ret. |
Pass/Kick Blocked |
Hurry |
Sack |
TOTAL |
| No data available. |
|
|
|
|
|
|
|
|
|
|
|
|