|
|
1 |
2 |
3 |
4 |
T |
|
Garden Spot |
7 |
3 |
7 |
14 |
31 |
|
Ephrata (3-0) |
14 |
10 |
10 |
6 |
40 |
Final
7:00 PM, September 5, 2025
War Memorial Field
Ephrata, PA
|
|
| Scoring Summary |
| FIRST QUARTER | EPH | GS |
 | TD | 11:48 | Andrew Pemberton 80 Yd run (Zach Martin Kick) Drive Info: 00:12, 1 plays 80 yards | 0 | 7 |
 | TD | 08:09 | Carson Martin 2 Yd run (Evan Honberger Kick) Drive Info: 03:39, 9 plays 76 yards | 7 | 7 |
 | TD | 01:11 | Micah Spring 49 Yd pass from Carson Martin (Evan Honberger Kick) Drive Info: 01:40, 3 plays 53 yards | 14 | 7 |
| SECOND QUARTER | EPH | GS |
 | FG | 08:42 | Zach Martin 32 Yd Field Goal Drive Info: 04:29, 11 plays 65 yards | 14 | 10 |
 | TD | 01:54 | Josiah Grant 13 Yd pass from Carson Martin (Evan Honberger Kick) Drive Info: 06:48, 13 plays 76 yards | 21 | 10 |
 | FG | 00:00 | Evan Honberger 35 Yd Field Goal Drive Info: 01:42, 5 plays 15 yards | 24 | 10 |
| THIRD QUARTER | EPH | GS |
 | FG | 04:59 | Evan Honberger 41 Yd Field Goal Drive Info: 02:06, 7 plays 8 yards | 27 | 10 |
 | TD | 04:43 | Andrew Pemberton 99 Yd Kickoff return (Zach Martin Kick) Drive Info: 00:16, 0 plays 0 yards | 27 | 17 |
 | TD | 03:50 | Aaden Shuman 62 Yd pass from Malachi Knowles (Evan Honberger Kick) Drive Info: 00:53, 3 plays 69 yards | 34 | 17 |
| FOURTH QUARTER | EPH | GS |
 | TD | 07:48 | Brock Swavely 23 Yd pass from Isaiah Lapp (Zach Martin Kick) Drive Info: 02:08, 6 plays 55 yards | 34 | 24 |
 | TD | 04:17 | Cordé Douglas 22 Yd pass from Isaiah Lapp (Zach Martin Kick) Drive Info: 01:25, 3 plays 34 yards | 34 | 31 |
 | TD | 03:22 | Malachi Knowles 75 Yd run (Elijah Frain from Malachi Knowles Two-Point Pass Conversion Failed) Drive Info: 00:55, 2 plays 80 yards | 40 | 31 |
|
| Team Stat Comparison |
| |
 |
 |
| 1st Downs | 15 | 11 |
| Rushing | 8 | 4 |
| Passing | 6 | 6 |
| Penalty | 1 | 1 |
| 3rd Down Efficiency | 5-11 | 2-10 |
| 4th Down Efficiency | 0-0 | 3-4 |
| Total Net Yards | 372 | 249 |
| Total Plays | 55 | 44 |
| Average Gain | 6.76 | 5.66 |
| Passing | 225 | 136 |
| Comp-Att | 8-17 | 8-16 |
| Yards per pass | 13.2 | 8.5 |
| Interceptions thrown | 0 | 1 |
| Rushing | 147 | 113 |
| Rushing Attempts | 38 | 28 |
| Yards per rush | 3.9 | 4.0 |
| Punts-Average | 4-33.8 | 3-41.3 |
| Return Yardage | 102 | 168 |
| Punts-returns | 0-0 | 2-27 |
| Kickoffs-returns | 5-88 | 3-141 |
| Interceptions-returns | 1-14 | 0-0 |
| Red Zone (Made-Att) | 3-3 | 2-2 |
| Penalties-Yards | 4-45 | 8-57 |
| Fumbles-Lost | 1-0 | 3-1 |
| Possession | 25:53 | 22:07 |
|
| INDIVIDUAL STATS |
| EPHRATA MOUNTS Passing |
| | C/ATT | YDS | AVG | TD | INT |
| Carson Martin | 7/13 | 163 | 12.5 | 2 | 0 |
| Malachi Knowles | 1/4 | 62 | 15.5 | 1 | 0 |
| Team | 8/17 | 225 | 13.2 | 3 | 0 |
|
| OPPONENT Passing |
| | C/ATT | YDS | AVG | TD | INT |
| Isaiah Lapp | 8/14 | 136 | 9.7 | 2 | 1 |
| Seth Musselman | 0/2 | 0 | 0.0 | 0 | 0 |
| Team | 8/16 | 136 | 8.5 | 2 | 1 |
|
| EPHRATA MOUNTS Rushing |
| | CAR | YDS | AVG | LG | TD |
| Malachi Knowles | 5 | 59 | 11.8 | 75 | 1 |
| Carson Martin | 12 | 38 | 3.2 | 12 | 1 |
| Bentley Rearich | 11 | 22 | 2.0 | 9 | 0 |
| Micah Spring | 1 | 11 | 11.0 | 11 | 0 |
| Austin Bryant | 1 | 8 | 8.0 | 8 | 0 |
| Jayden Artis | 7 | 5 | 0.7 | 5 | 0 |
| Josiah Grant | 1 | 4 | 4.0 | 4 | 0 |
| Team | 38 | 147 | 3.9 | 75 | 2 |
|
| OPPONENT Rushing |
| | CAR | YDS | AVG | LG | TD |
| Andrew Pemberton | 7 | 101 | 14.4 | 80 | 1 |
| Seth Musselman | 7 | 35 | 5.0 | 37 | 0 |
| Cordé Douglas | 6 | 4 | 0.7 | 4 | 0 |
| Reaky McClain Jr | 1 | 3 | 3.0 | 3 | 0 |
| Gabe Martin | 1 | 1 | 1.0 | 1 | 0 |
| Isaiah Lapp | 6 | -31 | -5.2 | 1 | 0 |
| Team | 28 | 113 | 4.0 | 80 | 1 |
|
| EPHRATA MOUNTS Receiving |
| | REC | YDS | AVG | LG | TD |
| Austin Bryant | 3 | 50 | 16.7 | 29 | 0 |
| Aaden Shuman | 2 | 98 | 49.0 | 62 | 1 |
| Micah Spring | 1 | 49 | 49.0 | 49 | 1 |
| Elijah Frain | 1 | 15 | 15.0 | 15 | 0 |
| Josiah Grant | 1 | 13 | 13.0 | 13 | 1 |
| Team | 8 | 225 | 28.1 | 62 | 3 |
|
| OPPONENT Receiving |
| | REC | YDS | AVG | LG | TD |
| Gabe Martin | 2 | 40 | 20.0 | 21 | 0 |
| Andrew Pemberton | 2 | 34 | 17.0 | 31 | 0 |
| Reaky McClain Jr | 2 | 17 | 8.5 | 13 | 0 |
| Brock Swavely | 1 | 23 | 23.0 | 23 | 1 |
| Cordé Douglas | 1 | 22 | 22.0 | 22 | 1 |
| Team | 8 | 136 | 17.0 | 31 | 2 |
|
| EPHRATA MOUNTS Interceptions |
| | INT | YDS | TD |
| Malachi Knowles | 1 | 14 | 0 |
| Team | 1 | 14 | 0 |
|
| OPPONENT Interceptions |
| | INT | YDS | TD |
| None | 0 | 0 | 0 |
| Team | 0 | 0 | 0 |
|
| EPHRATA MOUNTS Kick Returns |
| | NO | YDS | AVG | LG | TD |
| Austin Bryant | 4 | 88 | 22.0 | 24 | 0 |
| Bentley Rearich | 1 | 0 | 0.0 | 0 | 0 |
| Team | 5 | 88 | 17.6 | 24 | 0 |
|
| OPPONENT Kick Returns |
| | NO | YDS | AVG | LG | TD |
| Andrew Pemberton | 2 | 132 | 66.0 | 99 | 1 |
| Brock Swavely | 1 | 9 | 9.0 | 9 | 0 |
| Team | 3 | 141 | 47.0 | 99 | 1 |
|
| EPHRATA MOUNTS Punt Returns |
| | NO | YDS | AVG | LG | TD |
| Team | 0 | 0 | 0.0 | 0 | 0 |
|
| OPPONENT Punt Returns |
| | NO | YDS | AVG | LG | TD |
| Gabe Martin | 2 | 27 | 13.5 | 20 | 0 |
| Team | 2 | 27 | 13.5 | 20 | 0 |
|
| EPHRATA MOUNTS Kicking |
| | FG | PCT | LONG | XP | PTS |
| Evan Honberger | 2/2 | 100.0 | 41 | 4/4 | 10 |
| Team | 2/2 | 100.0 | 41 | 4/4 | 10 |
|
| OPPONENT Kicking |
| | FG | PCT | LONG | XP | PTS |
| Zach Martin | 1/1 | 100.0 | 32 | 4/4 | 7 |
| Team | 1/1 | 100.0 | 32 | 4/4 | 7 |
|
| EPHRATA MOUNTS Punting |
| | TOT | YDS | AVG | TB | -20 | LG |
| Evan Honberger | 4 | 135 | 33.8 | 0 | 1 | 42 |
| Team | 4 | 135 | 33.8 | 0 | 1 | 42 |
|
| OPPONENT Punting |
| | TOT | YDS | AVG | TB | -20 | LG |
| Zach Martin | 3 | 124 | 41.3 | 0 | 0 | 49 |
| Team | 3 | 124 | 41.3 | 0 | 0 | 49 |
|
| INDIVIDUAL DEFENSIVE STATS |
| EPHRATA MOUNTS Defense |
|
Solo |
Assist |
TFL |
S.T. Tackle |
Fumble |
Int |
Fumble/INT Yards Ret. |
Pass/Kick Blocked |
Hurry |
Sack |
TOTAL |
| Jackson Nolt | 4 | 5 | 3.5 | 0 | 2 | 0 | 0 | 0 | 0 | 2.5 | 13.5 |
| Chase Prange | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| Caleb Rice | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Aaden Shuman | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Dustin Hoover | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| Bryson Carpenter | 1 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 5.5 |
| Malachi Knowles | 1 | 2 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 4 |
| Carson Martin | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Micah Spring | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Austin Bryant | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alex Ortiz | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Elijah Frain | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Drake Ciran | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chase Pfautz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Edward Ramirez | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jomar Rodriguez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TJ McClendon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 26 | 44 | 9 | 0 | 5 | 1 | 14 | 0 | 2 | 5 | 81 |
| *TFL (tackle for loss, Special Teams Tackles, and Hurries are not included in the total defensive points) |
|
| OPPONENT Defense |
|
Solo |
Assist |
TFL |
S.T. Tackle |
Fumble |
Int |
Fumble/INT Yards Ret. |
Pass/Kick Blocked |
Hurry |
Sack |
TOTAL |
| No data available. |
|
|
|
|
|
|
|
|
|
|
|
|