|
|
1 |
2 |
3 |
4 |
T |
|
Ephrata (3-0) |
6 |
0 |
0 |
21 |
27 |
|
Garden Spot |
0 |
0 |
3 |
7 |
10 |
Final
7:00 PM, September 11, 2026
Garden Spot H.S.
New Holland, PA
|
|
| Scoring Summary |
| FIRST QUARTER | EPH | GS |
 | TD | 04:37 | Ben McCracken 11 Yd pass from Carson Martin (Malachi Knowles from Aaden Shuman Two-Point Pass Conversion Failed) Drive Info: 07:23, 14 plays 65 yards | 6 | 0 |
| THIRD QUARTER | EPH | GS |
 | FG | 07:01 | Zach Martin 23 Yd Field Goal Drive Info: 02:56, 8 plays 29 yards | 6 | 3 |
| FOURTH QUARTER | EPH | GS |
 | TD | 11:21 | Carson Martin 1 Yd run (Chris Scheirer Kick) Drive Info: 07:40, 15 plays 80 yards | 13 | 3 |
 | TD | 08:19 | Owen Sommers 9 Yd pass from Carson Martin (Chris Scheirer Kick) Drive Info: 02:50, 5 plays 21 yards | 20 | 3 |
 | TD | 04:24 | Bentley Rearich 56 Yd run (Chris Scheirer Kick) Drive Info: 00:55, 2 plays 58 yards | 27 | 3 |
 | TD | 03:13 | Brody Torrance 66 Yd pass from Isaiah Lapp (Zach Martin Kick) Drive Info: 01:11, 4 plays 77 yards | 27 | 10 |
|
| Team Stat Comparison |
| |
 |
 |
| 1st Downs | 14 | 11 |
| Rushing | 7 | 3 |
| Passing | 6 | 8 |
| Penalty | 1 | 0 |
| 3rd Down Efficiency | 7-14 | 2-9 |
| 4th Down Efficiency | 2-4 | 0-3 |
| Total Net Yards | 253 | 216 |
| Total Plays | 61 | 48 |
| Average Gain | 4.15 | 4.50 |
| Passing | 115 | 198 |
| Comp-Att | 11-19 | 14-25 |
| Yards per pass | 6.1 | 7.9 |
| Interceptions thrown | 1 | 1 |
| Rushing | 138 | 18 |
| Rushing Attempts | 42 | 23 |
| Yards per rush | 3.3 | 0.8 |
| Punts-Average | 2-29.5 | 2-34.5 |
| Return Yardage | 68 | 14 |
| Punts-returns | 1-25 | 0-0 |
| Kickoffs-returns | 2-29 | 3-14 |
| Interceptions-returns | 1-14 | 1-0 |
| Red Zone (Made-Att) | 3-5 | 1-1 |
| Penalties-Yards | 2-10 | 5-38 |
| Fumbles-Lost | 1-0 | 0-0 |
| Possession | 28:42 | 19:18 |
|
| INDIVIDUAL STATS |
| EPHRATA MOUNTS Passing |
| | C/ATT | YDS | AVG | TD | INT |
| Carson Martin | 11/19 | 115 | 6.1 | 2 | 1 |
| Team | 11/19 | 115 | 6.1 | 2 | 1 |
|
| OPPONENT Passing |
| | C/ATT | YDS | AVG | TD | INT |
| Isaiah Lapp | 13/24 | 190 | 7.9 | 1 | 1 |
| Seth Musselman | 1/1 | 8 | 8.0 | 0 | 0 |
| Team | 14/25 | 198 | 7.9 | 1 | 1 |
|
| EPHRATA MOUNTS Rushing |
| | CAR | YDS | AVG | LG | TD |
| Bentley Rearich | 23 | 113 | 4.9 | 56 | 1 |
| Carson Martin | 11 | 21 | 1.9 | 15 | 1 |
| Malachi Knowles | 3 | 6 | 2.0 | 3 | 0 |
| Aaden Shuman | 2 | -1 | -0.5 | 3 | 0 |
| Tyler Wloczewski | 3 | -1 | -0.3 | 3 | 0 |
| Team | 42 | 138 | 3.3 | 56 | 2 |
|
| OPPONENT Rushing |
| | CAR | YDS | AVG | LG | TD |
| Jeremiah Zimmerman | 4 | 36 | 9.0 | 12 | 0 |
| Seth Musselman | 8 | 10 | 1.3 | 8 | 0 |
| Brock Swavely | 3 | 4 | 1.3 | 4 | 0 |
| Isaiah Lapp | 7 | -8 | -1.1 | 16 | 0 |
| Zach Martin | 1 | -24 | -24.0 | 0 | 0 |
| Team | 23 | 18 | 0.8 | 16 | 0 |
|
| EPHRATA MOUNTS Receiving |
| | REC | YDS | AVG | LG | TD |
| Ben McCracken | 4 | 38 | 9.5 | 18 | 1 |
| Aaden Shuman | 2 | 39 | 19.5 | 35 | 0 |
| Malachi Knowles | 2 | 10 | 5.0 | 6 | 0 |
| Brody Heck | 1 | 10 | 10.0 | 10 | 0 |
| Owen Sommers | 1 | 9 | 9.0 | 9 | 1 |
| Ezra Nolt | 1 | 9 | 9.0 | 9 | 0 |
| Team | 11 | 115 | 10.5 | 35 | 2 |
|
| OPPONENT Receiving |
| | REC | YDS | AVG | LG | TD |
| Seth Musselman | 4 | 68 | 17.0 | 55 | 0 |
| Jeremiah Zimmerman | 4 | 26 | 6.5 | 9 | 0 |
| Gavin Compton | 3 | 29 | 9.7 | 13 | 0 |
| Brody Torrance | 2 | 68 | 34.0 | 66 | 1 |
| Brock Swavely | 1 | 7 | 7.0 | 7 | 0 |
| Team | 14 | 198 | 14.1 | 66 | 1 |
|
| EPHRATA MOUNTS Interceptions |
| | INT | YDS | TD |
| Malachi Knowles | 1 | 14 | 0 |
| Team | 1 | 14 | 0 |
|
| OPPONENT Interceptions |
| | INT | YDS | TD |
| Addison Heist | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
|
| EPHRATA MOUNTS Kick Returns |
| | NO | YDS | AVG | LG | TD |
| Malachi Knowles | 2 | 29 | 14.5 | 29 | 0 |
| Team | 2 | 29 | 14.5 | 29 | 0 |
|
| OPPONENT Kick Returns |
| | NO | YDS | AVG | LG | TD |
| Jude Lapp | 2 | 0 | 0.0 | 0 | 0 |
| Gabriel Hoover | 1 | 14 | 14.0 | 14 | 0 |
| Team | 3 | 14 | 4.7 | 14 | 0 |
|
| EPHRATA MOUNTS Punt Returns |
| | NO | YDS | AVG | LG | TD |
| Aaden Shuman | 1 | 25 | 25.0 | 25 | 0 |
| Team | 1 | 25 | 25.0 | 25 | 0 |
|
| OPPONENT Punt Returns |
| | NO | YDS | AVG | LG | TD |
| Team | 0 | 0 | 0.0 | 0 | 0 |
|
| EPHRATA MOUNTS Kicking |
| | FG | PCT | LONG | XP | PTS |
| Chris Scheirer | 0/0 | -- | 0 | 3/3 | 3 |
| Team | 0/0 | -- | 0 | 3/3 | 3 |
|
| OPPONENT Kicking |
| | FG | PCT | LONG | XP | PTS |
| Zach Martin | 1/2 | 50.0 | 23 | 1/1 | 4 |
| Team | 1/2 | 50.0 | 23 | 1/1 | 4 |
|
| EPHRATA MOUNTS Punting |
| | TOT | YDS | AVG | TB | -20 | LG |
| Brody Heck | 2 | 59 | 29.5 | 0 | 0 | 33 |
| Team | 2 | 59 | 29.5 | 0 | 0 | 33 |
|
| OPPONENT Punting |
| | TOT | YDS | AVG | TB | -20 | LG |
| Zach Martin | 2 | 69 | 34.5 | 0 | 0 | 36 |
| Team | 2 | 69 | 34.5 | 0 | 0 | 36 |
|
| INDIVIDUAL DEFENSIVE STATS |
| EPHRATA MOUNTS Defense |
|
Solo |
Assist |
TFL |
S.T. Tackle |
Fumble |
Int |
Fumble/INT Yards Ret. |
Pass/Kick Blocked |
Hurry |
Sack |
TOTAL |
| Ian Ellis | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 11 |
| Ben McCracken | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Aaden Shuman | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Carson Martin | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Caleb Rice | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Malachi Knowles | 2 | 2 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 5 |
| Eli Frain | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 3.5 |
| Edward Ramirez | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Bryson Carpenter | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0.5 | 2.5 |
| Chris Kohler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Keegan Earhart | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Colin Hartz | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bentley Rearich | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brody Heck | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Everett Groome Waltman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| | 25 | 28 | 6 | 2 | 0 | 1 | 14 | 0 | 8 | 4 | 58 |
| *TFL (tackle for loss, Special Teams Tackles, and Hurries are not included in the total defensive points) |
|
| OPPONENT Defense |
|
Solo |
Assist |
TFL |
S.T. Tackle |
Fumble |
Int |
Fumble/INT Yards Ret. |
Pass/Kick Blocked |
Hurry |
Sack |
TOTAL |
| No data available. |
|
|
|
|
|
|
|
|
|
|
|
|